
0/100
Not Eligible
22/100
Expensive Valuation
70/100
Technically Moderately Bullish
Strength
8
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | ||
|---|---|---|---|
| Net Sales | 35.65 | 71.09 | |
| Operating Expenses + | 27.44 | 56.06 | |
| Raw Material | 29.45 | 68.36 | |
| Increase Decrease in Cost | -4.12 | -16.25 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 1.39 | 1.73 | |
| Miscellaneous Expenses | 24.26 | 127.88 | |
| Operating Profit | 8.21 | 15.03 | |
| Other Income | 0.04 | 0.05 | |
| Depreciation | 0.05 | 0.17 | |
| Interest | 0.65 | 1.24 | |
| Profit before tax and exceptio.. | 7.55 | 13.67 | |
| Exceptional Items | 0 | 0 | |
| PBT | 7.55 | 13.67 | |
| Provision for Taxation | 2.03 | 3.52 | |
| Net Profit | 5.52 | 10.15 | |
| NET Profit after MI | 5.52 | 10.15 | |
| EPS | 7.46 | 10.39 | |
| Operating Profit Margin (%) | 23.03 | 21.14 | |
| Net Profit Margin (%) | 15.48 | 14.28 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | |
|---|---|---|---|---|
| Promoter | 68.60 | 68.60 | 68.30 | 68.30 |
| FII | 1.20 | 1.40 | 1.40 | 1.40 |
| MF | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 0.00 | 0.00 | 0.00 | 0.50 |
| Shareholder | Shares | Holding % |
|---|