39/100
Medium Financial Strength
41/100
Mid Valuation
57/100
Technically Neutral
Strength
11
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 13993.3 | 8934.3 | 10020.27 | 10269.56 | 10232.77 | |
Operating Expenses + | 7543.08 | 7433.88 | 6351.03 | 4608.01 | 6088.74 | |
Raw Material | 2537.51 | 0 | 0 | 0 | 0 | |
Increase Decrease in Cost | -6.52 | 0 | 0 | 0 | 0 | |
Other Manufacturing Expense | 0 | 5497.78 | 4201.16 | 3388.86 | 0 | |
Employee Cost | 2135.01 | 930.05 | 1350.03 | 1621.64 | 1692.98 | |
Miscellaneous Expenses | 6084 | 1006.05 | 799.84 | -402.49 | 4395.76 | |
Operating Profit | 6450.22 | 1500.42 | 3669.24 | 5661.55 | 4144.03 | |
Other Income | 720.11 | 152.44 | 158.09 | 342.3 | 370.58 | |
Depreciation | 665.78 | 122.88 | 828.96 | 213.69 | 219.77 | |
Interest | 4479.87 | 3994.32 | 4343.91 | 5281.88 | 5577.44 | |
Profit before tax and exceptio.. | 2024.68 | -2464.34 | -1345.54 | 508.28 | -1282.6 | |
Exceptional Items | -168 | 8066.26 | -2086.59 | 0 | 452.95 | |
PBT | 1856.68 | 5601.92 | -3432.13 | 508.28 | -1735.55 | |
Provision for Taxation | 510.79 | -3978.05 | -1594.87 | 159.44 | 117.65 | |
Net Profit | 1345.89 | 9579.97 | -1837.26 | 348.84 | 372.96 | |
NET Profit after MI | 1923.11 | 9968.58 | -1683.53 | 485.45 | 580.34 | |
EPS | 80.7 | 417.68 | -72.82 | 21.33 | 25.7 | |
Operating Profit Margin (%) | 46.1 | 16.79 | 36.62 | 55.13 | 40.5 | |
Net Profit Margin (%) | 13.74 | 111.58 | -16.8 | 4.73 | 5.67 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 46.20 | 46.40 | 46.30 | 46.30 | 46.00 |
FII | 15.20 | 16.10 | 16.40 | 14.90 | 16.20 |
MF | 8.20 | 7.30 | 6.80 | 7.80 | 6.30 |
Others | 7.00 | 7.00 | 7.10 | 7.20 | 7.00 |
Shareholder | Shares | Holding % |
---|