
0/100
Not Eligible
4/100
Expensive Valuation
26/100
Technically Bearish
Strength
5
Weakness
6
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 2274.27 | |
| Operating Expenses + | 2055.85 | |
| Raw Material | 287.26 | |
| Increase Decrease in Cost | -1.93 | |
| Other Manufacturing Expense | 260.06 | |
| Employee Cost | 984.23 | |
| Miscellaneous Expenses | 1100.75 | |
| Operating Profit | 218.42 | |
| Other Income | 52.82 | |
| Depreciation | 292.09 | |
| Interest | 78.96 | |
| Profit before tax and exceptio.. | -99.81 | |
| Exceptional Items | -36.58 | |
| PBT | -136.39 | |
| Provision for Taxation | 9.1 | |
| Net Profit | -145.49 | |
| NET Profit after MI | -145.49 | |
| EPS | -1.45 | |
| Operating Profit Margin (%) | 9.6 | |
| Net Profit Margin (%) | -6.4 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|