46/100
Medium Financial Strength
31/100
Mid Valuation
50/100
Technically Neutral
Strength
4
Weakness
11
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 171.22 | 249.54 | 263.23 | 282.73 | 297.8 | |
Operating Expenses + | 155.94 | 228.86 | 239.47 | 254.32 | 267.57 | |
Operating Profit | 15.28 | 20.68 | 23.76 | 28.41 | 30.23 | |
Other Income | 0.14 | 0.22 | 0.39 | 0.34 | 1.5 | |
Depreciation | 3.56 | 5.37 | 7.17 | 8.97 | 11.51 | |
Interest | 4.45 | 6.24 | 6.96 | 9.31 | 9.35 | |
Profit before tax and exceptional income | 7.42 | 9.29 | 10.02 | 10.47 | 10.86 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 7.42 | 9.29 | 10.02 | 10.47 | 10.86 | |
Provision for Taxation | 2.46 | 3.47 | 2.74 | 2.7 | 2.8 | |
Net Profit | 5.3 | 6.41 | 7.29 | 7.78 | 8.06 | |
EPS | 8.7 | 10.52 | 5.98 | 6.35 | 6.46 | |
Operating Profit Margin (%) | 8.92 | 8.29 | 9.03 | 10.05 | 10.15 | |
Net Profit Margin (%) | 3.1 | 2.57 | 2.77 | 2.75 | 2.71 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 61.50 | 70.40 | 70.40 | 70.40 | 70.40 |
FII | 6.20 | 0.10 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |