14:09 Apr 30

Paramount Communications Ltd.

Sector Consumer Durables Industry Wires & Cables
Up
48.45
-1.69 (-3.37%)
Sector Consumer Durables Industry Wires & Cables

Paramount Communications Ltd.

Sector Consumer Durables
Industry Wires & Cables
Up
48.45
-1.69 (-3.37%)
14:09 Apr 30
Quality
image/svg+xml

46/100
Medium Financial Strength

Valuation
image/svg+xml

52/100
Affordable Valuation

Technical

34/100
Technically Bearish

Strength

8

Weakness

8

Opportunity

1

Threats

0

1.48K

Market Cap (Cr)

15.12

PE Ratio

2.27

Price to Book Ratio

44.03

RSI

7.99 %

Net Profit Margin

  •  
  • RRKABEL
  • QUADFUTURE
  • UNIVCABLES
  • PARACABLES
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
POLYCAB 5,533.50 -0.66 83,239.00 457.56 -1.89 45.26 571.31 21.79 63.04 11.11
KEI 3,060.70 0.75 29,245.78 164.81 -20.42 45.81 571.18 18.44 35.02 25.83
FINCABLES 871.25 -0.49 13,324.84 147.25 -15.83 19.17 339.49 13.17 35.86 10.57
RRKABEL 1,039.05 5.78 11,748.84 68.57 -38.20 44.98 177.66 16.30 61.80 7.17
QUADFUTURE 476.30 -2.49 1,905.20 -8.45 - -96.66 83.53 33.35 70.00 2.30
UNIVCABLES 450.80 -2.25 1,564.07 15.83 -21.79 17.72 524.88 6.09 61.89 0.18
PARACABLES 48.45 -3.37 1,477.88 22.60 -36.33 15.12 22.13 13.71 49.06 0.83
DYCL 538.65 -1.63 1,305.11 15.80 21.47 23.72 138.13 17.65 68.18 1.08
ADVAIT 1,158.95 -3.40 1,251.73 - -25.13 48.36 164.65 29.79 - -
VMARCIND 291.90 -2.00 712.84 - 119.56 26.55 62.80 25.20 64.87 0.17
PLAZACABLE 55.62 -1.82 243.35 0.21 -40.61 144.85 27.52 3.07 69.83 0.02
CORDSCABLE 169.47 -1.73 219.09 4.68 0.46 16.34 135.15 5.95 51.92 1.31
ULTRACABINDIA 9.80 -0.41 120.50 - -34.93 13.12 6.71 15.74 - -
MARCO 45.50 -0.98 85.08 - -11.74 28.02 14.43 11.25 72.65 -
CMICABLES 3.52 -5.12 5.64 -2.90 -31.65 -0.68 -84.55 10.83 0.50 0.81

Download Our App On: