15:29 Apr 30

Panama Petrochem Ltd.

Sector Oil & Gas Industry Refineries/Petro-Products
Up
365.90
+3.65 (+1.01%)
Sector Oil & Gas Industry Refineries/Petro-Products

Panama Petrochem Ltd.

Sector Oil & Gas
Industry Refineries/Petro-Products
Up
365.90
+3.65 (+1.01%)
15:29 Apr 30
Quality
image/svg+xml

54/100
Medium Financial Strength

Valuation
image/svg+xml

55/100
Affordable Valuation

Technical

34/100
Technically Bearish

Strength

5

Weakness

6

Opportunity

0

Threats

0

2.21K

Market Cap (Cr)

10.86

PE Ratio

1.87

Price to Book Ratio

44.59

RSI

8.28 %

Net Profit Margin

  •  
  • MRPL
  • PCBL
  • CHENNPETRO
  • SOTL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
RELIANCE 1,394.00 -0.41 1,886,412.26 22,611.00 -4.85 25.89 623.10 9.64 50.11 19.07
BPCL 309.95 -0.56 134,471.98 4,391.83 0.18 10.08 187.74 16.38 52.98 14.58
HINDPETRO 376.50 -3.73 80,112.52 2,543.65 11.69 13.29 215.70 34.13 54.90 12.55
MRPL 134.00 0.07 23,484.82 370.63 -46.50 417.81 74.00 0.43 88.58 1.31
PCBL 358.50 -2.87 13,532.03 100.16 29.42 31.14 97.96 11.75 51.41 5.58
CHENNPETRO 608.00 -1.86 9,053.81 469.93 -41.57 42.30 551.11 2.60 67.29 10.58
SOTL 370.75 -2.06 2,561.90 12.48 -37.36 22.26 234.23 12.37 68.91 0.91
PANAMAPET 365.90 1.01 2,213.46 48.50 10.33 10.86 194.05 17.69 61.94 12.44
GANDHAR 144.50 -3.31 1,414.36 19.33 - 18.25 123.36 11.98 65.01 0.18
GOACARBON 452.50 -3.30 414.04 -8.34 -50.35 -67.62 253.91 11.32 59.72 0.01

Download Our App On: