15:53 Apr 29

PI Industries Ltd.

Sector Chemicals & Petrochemicals Industry Agrochemicals
Up
3647.70
-1.50 (-0.04%)
Sector Chemicals & Petrochemicals Industry Agrochemicals

PI Industries Ltd.

Sector Chemicals & Petrochemicals
Industry Agrochemicals
Up
3647.70
-1.50 (-0.04%)
15:53 Apr 29
Quality
image/svg+xml

77/100
High Financial Strength

Valuation
image/svg+xml

27/100
Expensive Valuation

Technical

48/100
Technically Neutral

Strength

10

Weakness

3

Opportunity

1

Threats

0

55.34K

Market Cap (Cr)

32.57

PE Ratio

5.80

Price to Book Ratio

60.3

RSI

21.93 %

Net Profit Margin

  •  
  • PIIND
  • UPL
  • SUMICHEM
  • BAYERCROP
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
PIIND 3,647.70 -0.04 55,342.22 372.70 -2.59 32.57 629.15 19.25 46.09 18.06
UPL 669.60 -1.28 50,260.69 828.00 37.67 1,301.56 358.80 -4.83 33.50 34.22
SUMICHEM 504.80 -1.03 25,196.88 86.95 25.79 48.87 54.36 15.13 75.00 3.63
BAYERCROP 4,767.20 -0.55 21,424.79 34.20 -12.93 41.15 685.83 16.60 71.43 3.49
DHANUKA 1,321.60 0.92 6,023.63 55.04 -5.54 21.24 279.03 19.03 70.32 2.19
SHARDACROP 551.85 -0.37 4,978.82 31.15 47.00 20.38 254.24 1.42 74.82 4.69
RALLIS 237.85 1.13 4,625.44 -32.00 -11.27 37.00 97.93 9.67 55.08 11.41
BHARATRAS 9,601.00 0.47 3,989.47 40.53 -1.78 21.81 2,560.81 9.66 74.99 0.49
BHAGCHEM 305.10 -0.11 3,956.20 3.59 56.53 180.17 53.73 4.40 19.74 0.04
NACLIND 178.90 4.99 3,567.97 -36.23 152.68 -69.78 25.37 -11.52 63.08 0.12
INSECTICID 705.10 1.59 2,086.94 17.37 21.31 15.13 377.82 10.09 72.30 4.50
MOL 70.20 -1.53 1,785.29 -4.39 -19.63 -36.90 58.95 -6.94 49.41 1.81
IPL 146.54 -0.52 1,687.61 16.07 -39.30 26.99 74.88 7.29 63.61 1.84
3BBLACKBIO 1,676.75 -4.22 1,439.10 - 118.03 29.95 287.38 14.39 - -
ASTEC 693.05 -1.61 1,359.17 -16.09 -43.69 -10.09 119.70 -57.40 70.87 0.25
PUNJABCHEM 1,076.65 4.48 1,319.97 6.07 -9.01 38.50 286.86 16.22 39.22 3.06
HERANBA 259.81 -2.00 1,039.59 -10.19 -22.14 23.51 223.11 4.13 74.94 0.10
VALIANTORG 336.40 -1.02 942.08 5.46 -20.98 -33.51 255.92 -1.15 37.91 0.37
SHIVALIK 575.35 -0.09 895.27 5.27 -17.09 55.79 325.99 2.50 47.37 4.28
BESTAGRO 373.80 -4.99 883.84 - -40.57 45.87 305.72 17.30 - -
DHARMAJ 204.71 -0.38 691.86 1.18 -15.69 20.42 117.01 12.34 70.40 4.14
ARIES 279.70 1.76 363.73 11.58 2.51 11.33 216.13 7.46 52.66 2.98
MURAE 1.50 -4.46 139.42 - -3.85 30.00 3.35 12.55 - -
AMBEY 38.00 0.26 94.80 - - 12.28 25.48 36.74 70.11 0.01
ARISTO 137.00 - 93.27 - 69.14 23.94 49.37 11.59 73.42 -
AIMCOPEST 92.88 1.70 90.86 - -11.50 -15.27 35.23 -28.68 - -
KEMISTARCORP 79.40 - 85.43 - 90.45 168.94 16.74 2.95 - -
CLSL 49.15 0.41 84.24 - 17.72 13.99 41.85 8.39 70.01 -
SUPERCROPSAFE 16.00 - 64.34 - 14.45 23.13 7.18 4.92 - -
BHASKARAGROCHEM 65.00 -4.30 33.86 - -2.96 14.94 29.22 12.60 - -
TCM 41.70 -0.33 31.18 - -23.11 -10.94 36.42 -6.77 - -
NATURALBIOCON 10.92 5.00 28.15 - 2.25 47.48 12.46 1.23 - -
PHYTOCHEMI 30.50 0.99 13.12 - -14.57 -8.50 13.97 -45.25 - -

Download Our App On: