15:58 Apr 29

Oberoi Realty Ltd.

Sector Realty Industry Realty
Up
1620.50
-36.30 (-2.19%)
Sector Realty Industry Realty

Oberoi Realty Ltd.

Sector Realty
Industry Realty
Up
1620.50
-36.30 (-2.19%)
15:58 Apr 29
Quality
image/svg+xml

64/100
High Financial Strength

Valuation
image/svg+xml

33/100
Mid Valuation

Technical

51/100
Technically Neutral

Strength

3

Weakness

5

Opportunity

0

Threats

0

0.62 %

Dividend Yield

58.92K

Market Cap (Cr)

49.83

RSI

67.70 %

Promoter Holding

42.09 %

Net Profit Margin

Ex-Date Type Description Ratio
05-May-2025 Dividend 2.00/share@20.00% 05-May-2025 20.00 Interim 4
24-Jan-2025 Dividend 2.00/share@20.00% 24-Jan-2025 20.00 Interim 3
04-Nov-2024 Dividend 2.00/share@20.00% 04-Nov-2024 20.00 Interim 2
01-Aug-2024 Dividend 2.00/share@20.00% 01-Aug-2024 20.00 Interim
24-Jun-2024 Dividend 2.00/share@20.00% 24-Jun-2024 20.00 Final
22-May-2024 Dividend 2.00/share@20.00% 23-May-2024 20.00 Interim 3
02-Feb-2024 Dividend 2.00/share@20.00% 02-Feb-2024 20.00 Interim 2
08-Nov-2023 Dividend 2.00/share@20.00% 08-Nov-2023 20.00 Interim
21-Jun-2023 Dividend 4.00/share@40.00% 21-Jun-2023 40.00 Final
07-Jul-2022 Dividend 3.00/share@30.00% 08-Jul-2022 30.00 Final
14-Aug-2019 Dividend 2.00/share@20.00% 16-Aug-2019 20.00 Final
31-May-2018 Dividend 2.00/share@20.00% 01-Jun-2018 20.00 Final
13-Sep-2017 Dividend 2.00/share@20.00% 14-Sep-2017 20.00 Final
17-Mar-2016 Dividend 2.00/share@20.00% 19-Mar-2016 20.00 Interim
25-Jun-2015 Dividend 2.00/share@20.00% - 20.00 Final
21-Aug-2014 Dividend 2.00/share@20.00% - 20.00 Final
11-Jul-2013 Dividend 2.00/share@20.00% - 20.00 Final
21-Jun-2012 Dividend 2.00/share@20.00% - 20.00 Final
16-Jun-2011 Dividend 1.00/share@10.00% - 10.00 Final

Download Our App On: