79/100
High Financial Strength
59/100
Affordable Valuation
44/100
Technically Neutral
Strength
5
Weakness
2
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 111531.15 | 132669.28 | 176206.93 | 178500.88 | 185891.75 | |
Operating Expenses + | 77557.32 | 92389.72 | 128478.02 | 127408.17 | 132357.66 | |
Raw Material | 0 | 0 | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | 0 | 0 | |
Other Manufacturing Expense | 61148.68 | 75337.66 | 105980.73 | 103994.75 | 101728.95 | |
Employee Cost | 5953.93 | 6310.09 | 6528.34 | 6592.03 | 6647.97 | |
Miscellaneous Expenses | 132752.07 | 161417.29 | 227930.41 | 224810.89 | 23980.74 | |
Operating Profit | 33973.83 | 40279.56 | 47728.91 | 51092.71 | 53534.09 | |
Other Income | 4015.68 | 2325.03 | 1770.24 | 2664.98 | 2702.2 | |
Depreciation | 12450.31 | 13787.83 | 14792.27 | 16203.63 | 17008.88 | |
Interest | 9224.14 | 9315.98 | 11156.06 | 12048.21 | 12475.28 | |
Profit before tax and exceptio.. | 16315.06 | 19500.78 | 23550.82 | 25505.85 | 26752.13 | |
Exceptional Items | -1512.19 | 0 | 0 | 0 | 1194.53 | |
PBT | 14802.87 | 19500.78 | 23550.82 | 25505.85 | 25557.6 | |
Provision for Taxation | 2420.53 | 5047.1 | 6796.12 | 6809.2 | 7193.2 | |
Net Profit | 14285.53 | 15940.16 | 16341.58 | 19696.85 | 20753.46 | |
NET Profit after MI | 14634.63 | 16675.9 | 16912.55 | 20811.89 | 21979.97 | |
EPS | 14.87 | 17.2 | 17.87 | 21.46 | 22.67 | |
Operating Profit Margin (%) | 30.46 | 30.36 | 27.09 | 28.62 | 28.8 | |
Net Profit Margin (%) | 13.12 | 12.57 | 9.6 | 11.66 | 11.82 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 51.10 | 51.10 | 51.10 | 51.10 | 51.10 |
FII | 17.80 | 18.20 | 18.60 | 17.70 | 17.90 |
MF | 17.50 | 17.60 | 17.50 | 17.90 | 18.00 |
Public | 3.80 | 3.80 | 3.70 | 3.60 | 3.40 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 9.80 | 9.30 | 9.10 | 9.70 | 9.60 |
Shareholder | Shares | Holding % |
---|