77/100
High Financial Strength
57/100
Affordable Valuation
37/100
Technically Neutral
Strength
7
Weakness
3
Opportunity
2
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 132669.28 | 176206.93 | 178500.88 | 188138.06 | 186648.18 | |
Operating Expenses + | 92389.72 | 128478.02 | 127408.17 | 134010.49 | 133991.84 | |
Raw Material | 0 | 0 | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | 0 | 0 | |
Other Manufacturing Expense | 75337.66 | 105980.73 | 103994.75 | 0 | 100015.99 | |
Employee Cost | 6310.09 | 6528.34 | 6592.03 | 6796.13 | 6750.74 | |
Miscellaneous Expenses | 161417.29 | 227930.41 | 224810.89 | 127214.36 | 27225.11 | |
Operating Profit | 40279.56 | 47728.91 | 51092.71 | 54127.57 | 52656.34 | |
Other Income | 2325.03 | 1770.24 | 2664.98 | 2724.39 | 3053.7 | |
Depreciation | 13787.83 | 14792.27 | 16203.63 | 17401.19 | 17783.99 | |
Interest | 9315.98 | 11156.06 | 12048.21 | 13168.07 | 13499.68 | |
Profit before tax and exceptio.. | 19500.78 | 23550.82 | 25505.85 | 26282.7 | 24426.37 | |
Exceptional Items | 0 | 0 | 0 | 3701.92 | 6296.43 | |
PBT | 19500.78 | 23550.82 | 25505.85 | 29984.62 | 18129.94 | |
Provision for Taxation | 5047.1 | 6796.12 | 6809.2 | 8245.18 | 8123.58 | |
Net Profit | 15940.16 | 16341.58 | 19696.85 | 21739.44 | 22599.22 | |
NET Profit after MI | 16675.9 | 16912.55 | 20811.89 | 23422.46 | 23958.92 | |
EPS | 17.2 | 17.87 | 21.46 | 24.16 | 24.71 | |
Operating Profit Margin (%) | 30.36 | 27.09 | 28.62 | 28.77 | 28.21 | |
Net Profit Margin (%) | 12.57 | 9.6 | 11.66 | 12.45 | 12.84 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 51.10 | 51.10 | 51.10 | 51.10 | 51.10 |
FII | 16.10 | 17.80 | 18.20 | 18.60 | 17.70 |
MF | 19.10 | 17.50 | 17.60 | 17.50 | 17.90 |
Others | 9.90 | 9.80 | 9.30 | 9.10 | 9.70 |
Shareholder | Shares | Holding % |
---|