52/100
Medium Financial Strength
77/100
Affordable Valuation
45/100
Technically Neutral
Strength
9
Weakness
6
Opportunity
1
Threats
0
Dividend Yield
Market Cap (Cr)
RSI
Promoter Holding
Net Profit Margin
Ex-Date | Type | Description | Record Date | Ratio | Dividend Type |
---|---|---|---|---|---|
26-Jul-2024 | Dividend | 6.00/share@60.00% | 26-Jul-2024 | 60.00 | Final |
28-Jul-2023 | Dividend | 7.50/share@75.00% | 28-Jul-2023 | 75.00 | Final |
27-Jul-2022 | Dividend | 4.00/share@40.00% | 28-Jul-2022 | 40.00 | Final |
26-Jul-2021 | Dividend | 3.00/share@30.00% | - | 30.00 | Final |
27-Jul-2020 | Dividend | 2.50/share@25.00% | - | 25.00 | Final |
25-Jul-2019 | Dividend | 1.50/share@15.00% | - | 15.00 | Final |
26-Jul-2018 | Dividend | 2.50/share@25.00% | - | 25.00 | Final |
15-Jun-2017 | Dividend | 2.50/share@25.00% | - | 25.00 | Final |
26-Jul-2016 | Dividend | 2.50/share@25.00% | - | 25.00 | Final |
31-Aug-2015 | Dividend | 1.00/share@10.00% | - | 10.00 | Final |
19-Jun-2013 | Bonus | Ratio 1:3 | 20-Jun-2013 | 1.00 | - |
13-May-2013 | Dividend | 4.00/share@40.00% | 14-May-2013 | 40.00 | Interim |
25-Jun-2012 | Dividend | 4.00/share@40.00% | - | 40.00 | Final |
03-Jun-2011 | Dividend | 4.00/share@40.00% | - | 40.00 | Final |
10-Jun-2010 | Dividend | 2.00/share@20.00% | - | 20.00 | Special |
10-Jun-2010 | Dividend | 4.00/share@40.00% | - | 40.00 | Final |
05-Jun-2009 | Dividend | 3.00/share@30.00% | - | 30.00 | Final |
17-Jun-2008 | Dividend | 1.50/share@15.00% | - | 15.00 | Final |
05-Jun-2007 | Dividend | 1.00/share@10.00% | - | 10.00 | Final |
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.