
37/100
Medium Financial Strength
24/100
Expensive Valuation
65/100
Technically Moderately Bullish
Strength
7
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|
| Net Sales | 24393.89 | 20201.56 | 21023.38 | |
| Operating Expenses + | 18574.08 | 15449.6 | 16212.59 | |
| Raw Material | 10754.25 | 8889.46 | 9605.96 | |
| Increase Decrease in Cost | -45.68 | -139.66 | -245.43 | |
| Other Manufacturing Expense | 0 | 0 | 0 | |
| Employee Cost | 2336.06 | 2023.71 | 2069.04 | |
| Miscellaneous Expenses | 6604.19 | 5674.71 | 4783.02 | |
| Operating Profit | 5819.81 | 4751.96 | 4810.79 | |
| Other Income | 147.96 | 58.86 | 18.56 | |
| Depreciation | 537.78 | 518.17 | 608.14 | |
| Interest | 145.49 | 136 | 165.4 | |
| Profit before tax and exceptio.. | 5284.5 | 4156.65 | 4055.81 | |
| Exceptional Items | 4.37 | 183.42 | 0 | |
| PBT | 5288.87 | 4340.07 | 4055.81 | |
| Provision for Taxation | 1356.03 | 1108.53 | 1061.68 | |
| Net Profit | 3932.84 | 3231.54 | 2994.13 | |
| NET Profit after MI | 3932.84 | 3207.59 | 2951.23 | |
| EPS | 40.79 | 33.27 | 26.77 | |
| Operating Profit Margin (%) | 23.86 | 23.52 | 22.88 | |
| Net Profit Margin (%) | 16.12 | 15.88 | 14.04 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 62.80 | 62.80 | 62.80 | 62.80 | 62.80 |
| FII | 9.80 | 10.30 | 10.00 | 10.30 | 11.90 |
| MF | 4.00 | 3.90 | 4.40 | 4.40 | 4.50 |
| Others | 7.80 | 7.20 | 6.90 | 6.30 | 5.00 |
| Shareholder | Shares | Holding % |
|---|