46/100
Medium Financial Strength
8/100
Expensive Valuation
55/100
Technically Neutral
Strength
5
Weakness
6
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 24393.89 | 20201.56 | |
Operating Expenses + | 18574.08 | 15445.61 | |
Raw Material | 10754.25 | 8889.46 | |
Increase Decrease in Cost | -45.68 | -139.66 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 2336.06 | 2023.71 | |
Miscellaneous Expenses | 6604.19 | 5670.72 | |
Operating Profit | 5819.81 | 4755.95 | |
Other Income | 147.96 | 58.86 | |
Depreciation | 537.78 | 522.16 | |
Interest | 145.49 | 136 | |
Profit before tax and exceptio.. | 5284.5 | 4156.65 | |
Exceptional Items | 4.37 | 183.42 | |
PBT | 5288.87 | 4340.07 | |
Provision for Taxation | 1356.03 | 1108.53 | |
Net Profit | 3932.84 | 3231.54 | |
NET Profit after MI | 3932.84 | 3207.59 | |
EPS | 40.79 | 33.27 | |
Operating Profit Margin (%) | 23.86 | 23.54 | |
Net Profit Margin (%) | 16.12 | 15.88 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 62.80 | 62.80 | 62.80 | 62.80 | 62.80 |
FII | 10.00 | 10.30 | 11.90 | 11.90 | 12.10 |
MF | 4.40 | 4.40 | 4.50 | 4.40 | 4.40 |
Public | 15.90 | 16.20 | 15.80 | 16.00 | 16.10 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 6.90 | 6.30 | 5.00 | 4.90 | 4.60 |
Shareholder | Shares | Holding % |
---|