57/100
High Financial Strength
21/100
Expensive Valuation
38/100
Technically Neutral
Strength
5
Weakness
6
Opportunity
1
Threats
0
Dividend Yield
Market Cap (Cr)
RSI
Promoter Holding
Net Profit Margin
Ex-Date | Type | Description | Record Date | Ratio | Dividend Type |
---|---|---|---|---|---|
19-Sep-2024 | Dividend | 2.00/share@20.00% | - | 20.00 | Final |
25-Aug-2023 | Dividend | 3.00/share@30.00% | - | 30.00 | Final |
19-Sep-2022 | Dividend | 2.75/share@27.50% | 20-Sep-2022 | 27.50 | Final |
16-Sep-2021 | Dividend | 2.25/share@22.50% | - | 22.50 | Final |
17-Sep-2020 | Dividend | 2.00/share@20.00% | - | 20.00 | Final |
11-Sep-2019 | Dividend | 1.50/share@15.00% | - | 15.00 | Final |
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.