 
					
 
                 57/100
                                High Financial Strength
                        
 32/100
                                
                                Mid Valuation
                        
64/100
                                Technically Moderately Bullish
                        
Strength
15
Weakness
5
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 1453.36 | 2077.4 | 2065.01 | 2349.38 | 2790.96 | |
| Operating Expenses + | 1098.55 | 1527.09 | 1666.73 | 1815.66 | 2011.98 | |
| Raw Material | 675.89 | 925.38 | 911.71 | 1055.31 | 1208.74 | |
| Increase Decrease in Cost | -10.26 | -29.37 | 23.72 | -16.69 | -3.88 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 181.53 | 249.41 | 285.84 | 296.67 | 292.14 | |
| Miscellaneous Expenses | 302.19 | 420.99 | 464.32 | 495.33 | 514.98 | |
| Operating Profit | 354.81 | 550.31 | 398.28 | 533.72 | 778.98 | |
| Other Income | 39.22 | 35.73 | 55.85 | 43.73 | 54.43 | |
| Depreciation | 47.9 | 62.64 | 96.16 | 119.43 | 136.64 | |
| Interest | 1.9 | 27.52 | 74.56 | 77.93 | 109.12 | |
| Profit before tax and exceptio.. | 344.23 | 495.88 | 283.41 | 380.09 | 587.65 | |
| Exceptional Items | 0 | 0 | 52.13 | 0 | 0 | |
| PBT | 344.23 | 495.88 | 335.54 | 380.09 | 587.65 | |
| Provision for Taxation | 81.15 | 120.69 | 65.03 | 91.49 | 143.53 | |
| Net Profit | 263.08 | 375.19 | 270.51 | 288.6 | 444.12 | |
| NET Profit after MI | 263.07 | 375.18 | 270.5 | 288.58 | 444.09 | |
| EPS | 53.08 | 75.44 | 54.57 | 58.2 | 88.7 | |
| Operating Profit Margin (%) | 24.41 | 26.49 | 19.29 | 22.72 | 27.91 | |
| Net Profit Margin (%) | 18.1 | 18.06 | 13.1 | 12.28 | 15.91 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 27.10 | 28.00 | 28.40 | 28.40 | 28.40 | 
| FII | 22.20 | 21.60 | 20.20 | 18.60 | 18.20 | 
| MF | 18.70 | 17.20 | 16.90 | 16.20 | 15.20 | 
| Others | 10.80 | 11.40 | 13.10 | 12.20 | 13.00 | 
| Shareholder | Shares | Holding % | 
|---|