
80/100
High Financial Strength
45/100
Mid Valuation
58/100
Technically Neutral
Strength
8
Weakness
5
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 3983.55 | |
| Operating Expenses + | 2148.39 | |
| Raw Material | 1329.83 | |
| Increase Decrease in Cost | -107.09 | |
| Other Manufacturing Expense | 468.42 | |
| Employee Cost | 253.13 | |
| Miscellaneous Expenses | 204.1 | |
| Operating Profit | 1835.16 | |
| Other Income | 151.62 | |
| Depreciation | 352.41 | |
| Interest | 25.88 | |
| Profit before tax and exceptio.. | 1608.49 | |
| Exceptional Items | 0 | |
| PBT | 1608.49 | |
| Provision for Taxation | 172.76 | |
| Net Profit | 1434 | |
| NET Profit after MI | 1091.48 | |
| EPS | 37.63 | |
| Operating Profit Margin (%) | 46.07 | |
| Net Profit Margin (%) | 27.4 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 50.10 | 50.10 | 50.10 | 48.90 | 48.80 |
| FII | 10.40 | 10.30 | 9.70 | 11.10 | 11.00 |
| MF | 0.40 | 0.30 | 0.20 | 0.20 | 0.20 |
| Others | 0.00 | 0.10 | 0.00 | -0.10 | 0.00 |
| Shareholder | Shares | Holding % |
|---|