13:13 Apr 30

Natural Biocon (India) Ltd.

Sector Chemicals & Petrochemicals Industry Agrochemicals
Up
11.31
+0.39 (+3.57%)
Sector Chemicals & Petrochemicals Industry Agrochemicals

Natural Biocon (India) Ltd.

Sector Chemicals & Petrochemicals
Industry Agrochemicals
Up
11.31
+0.39 (+3.57%)
13:13 Apr 30
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

43/100
Mid Valuation

Technical

42/100
Technically Neutral

Strength

8

Weakness

6

Opportunity

0

Threats

0

29.16

Market Cap (Cr)

48.25

PE Ratio

0.88

Price to Book Ratio

36.15

RSI

0.00 %

Net Profit Margin

  •  
  • CLSL
  • KEMISTAR CORP.
  • SUPER CROP SAFE
  • BHASKAR AGROCHEM
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
PIIND 3,632.20 -0.42 55,107.05 372.70 -3.00 32.43 629.15 19.25 46.09 18.06
UPL 671.00 0.21 50,365.77 828.00 37.96 1,304.28 358.80 -4.83 33.50 34.22
SUMICHEM 506.50 0.34 25,281.73 86.95 26.21 49.03 54.36 15.13 75.00 3.63
BAYERCROP 4,760.30 -0.14 21,393.78 34.20 -13.06 41.09 685.83 16.60 71.43 3.49
DHANUKA 1,312.40 -0.70 5,981.70 55.04 -6.20 21.09 279.03 19.03 70.32 2.19
SHARDACROP 554.20 0.43 5,000.02 31.15 47.63 20.47 254.24 1.42 74.82 4.69
RALLIS 241.47 1.52 4,695.84 -32.00 -9.92 37.57 97.93 9.67 55.08 11.41
BHARATRAS 9,480.00 -1.26 3,939.19 40.53 -3.02 21.54 2,560.81 9.66 74.99 0.49
BHAGCHEM 302.40 -0.88 3,921.19 3.59 55.14 178.58 53.73 4.40 19.74 0.04
NACLIND 187.84 5.00 3,746.27 -36.23 165.31 -73.27 25.37 -11.52 63.08 0.12
INSECTICID 700.90 -0.60 2,074.51 17.37 20.58 15.04 377.82 10.09 72.30 4.50
MOL 69.05 -1.64 1,756.04 -4.39 -20.95 -36.30 58.95 -6.94 49.41 1.81
IPL 145.94 -0.41 1,680.70 16.07 -39.54 26.88 74.88 7.29 63.61 1.84
3BBLACKBIO 1,700.00 1.39 1,459.05 - 121.05 29.95 287.38 14.39 - -
ASTEC 690.90 -0.31 1,354.95 -16.09 -43.86 -10.06 119.70 -57.40 70.87 0.25
PUNJABCHEM 1,063.65 -1.21 1,304.03 6.07 -10.11 38.04 286.86 16.22 39.22 3.06
HERANBA 254.61 -2.00 1,018.78 -10.19 -23.70 23.04 223.11 4.13 74.94 0.10
VALIANTORG 325.90 -3.12 912.67 5.46 -23.44 -32.46 255.92 -1.15 37.91 0.37
SHIVALIK 569.40 -1.03 886.01 5.27 -17.95 55.21 325.99 2.50 47.37 4.28
BESTAGRO 366.35 -1.99 866.23 - -41.75 45.87 305.72 17.30 - -
DHARMAJ 204.29 -0.21 690.45 1.18 -15.86 20.37 117.01 12.34 70.40 4.14
ARIES 309.85 10.78 402.94 11.58 13.56 12.55 216.13 7.46 52.66 2.98
MURAE 1.43 -4.67 132.92 - -8.33 30.00 3.35 12.55 - -
AMBEY 38.00 0.26 94.80 - - 12.28 25.48 36.74 70.11 0.01
ARISTO 132.00 -3.65 89.86 - 62.96 23.07 49.37 11.59 73.42 -
AIMCOPEST 88.90 -3.92 86.97 - -15.29 -15.27 35.23 -28.68 - -
CLSL 49.15 0.41 84.24 - 17.72 13.99 41.85 8.39 70.01 -
KEMISTARCORP 76.31 -3.89 82.11 - 83.04 168.94 16.74 2.95 - -
SUPERCROPSAFE 16.00 0.25 64.34 - 14.45 23.13 7.18 4.92 - -
BHASKARAGROCHEM 72.36 11.32 37.70 - 8.03 14.94 29.22 12.60 - -
TCM 40.15 -1.35 30.02 - -25.96 -10.94 36.42 -6.77 - -
NATURALBIOCON 11.31 3.57 29.16 - 5.90 47.48 12.46 1.23 - -
PHYTOCHEMI 31.60 3.61 13.59 - -11.48 -8.50 13.97 -45.25 - -

Download Our App On: