43/100
Medium Financial Strength
35/100
Mid Valuation
30/100
Technically Bearish
Strength
3
Weakness
13
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2014 | Mar 2015 | ||
---|---|---|---|
Net Sales | 154.17 | 200.84 | |
Operating Expenses + | 111.83 | 138.67 | |
Raw Material | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | |
Other Manufacturing Expense | 21.51 | 23.18 | |
Employee Cost | 36.35 | 43.15 | |
Miscellaneous Expenses | 53.97 | 72.34 | |
Operating Profit | 42.34 | 62.17 | |
Other Income | 3.57 | 6.67 | |
Depreciation | 15.49 | 15.7 | |
Interest | 5.66 | 6.21 | |
Profit before tax and exceptio.. | 24.75 | 46.92 | |
Exceptional Items | 0 | 0 | |
PBT | 24.75 | 46.92 | |
Provision for Taxation | 0 | 0 | |
Net Profit | 24.75 | 46.92 | |
NET Profit after MI | 24.75 | 46.92 | |
EPS | 6.36 | 12.06 | |
Operating Profit Margin (%) | 27.46 | 30.96 | |
Net Profit Margin (%) | 16.05 | 23.36 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 25.90 | 25.90 | 25.90 | 25.90 | 25.70 |
Others | 0.10 | 0.10 | 0.10 | 0.10 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|