
0/100
Not Eligible
3/100
Expensive Valuation
53/100
Technically Neutral
Strength
4
Weakness
11
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2015 | Mar 2016 | ||
|---|---|---|---|
| Net Sales | 8.58 | 10.03 | |
| Operating Expenses + | 7 | 8.35 | |
| Raw Material | 0 | 0.12 | |
| Increase Decrease in Cost | 0 | 0 | |
| Other Manufacturing Expense | 5.31 | 4.84 | |
| Employee Cost | 0.5 | 1.41 | |
| Miscellaneous Expenses | 1.19 | 2.22 | |
| Operating Profit | 1.58 | 1.68 | |
| Other Income | 0.01 | 0 | |
| Depreciation | 1.04 | 1.14 | |
| Interest | 0 | 0 | |
| Profit before tax and exceptio.. | 0.55 | 0.54 | |
| Exceptional Items | 0 | 0 | |
| PBT | 0.55 | 0.54 | |
| Provision for Taxation | -0.04 | 0.21 | |
| Net Profit | 0.59 | 0.32 | |
| NET Profit after MI | 0.71 | 0.52 | |
| EPS | 1.48 | 0.22 | |
| Operating Profit Margin (%) | 18.41 | 16.75 | |
| Net Profit Margin (%) | 8.28 | 5.18 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 52.50 | 52.50 | 50.80 | 51.50 | 51.50 | 51.50 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 47.50 | 47.50 | 49.20 | 48.50 | 48.50 | 48.50 |
| Shareholder | Shares | Holding % |
|---|