Mrs. Bectors Food Specialities Ltd. Corporate Actions

15:52 Oct 30

Mrs. Bectors Food Specialities Ltd.

Sector FMCG Industry Packaged Foods
Up
1363.60
-6.70 (-0.49%)
Sector FMCG Industry Packaged Foods

Mrs. Bectors Food Specialities Ltd.

Sector FMCG
Industry Packaged Foods
Up
1363.60
-6.70 (-0.49%)
15:52 Oct 30
Quality
image/svg+xml

57/100
High Financial Strength

Valuation
image/svg+xml

30/100
Expensive Valuation

Technical

49/100
Technically Neutral

Strength

6

Weakness

3

Opportunity

1

Threats

0

0.44 %

Dividend Yield

8.37K

Market Cap (Cr)

56.35

RSI

49.04 %

Promoter Holding

7.64 %

Net Profit Margin

Ex-Date Type Description Ratio
12-Sep-2025 Dividend 3.00/share@30.00% 12-Sep-2025 30.00 Final
17-Feb-2025 Dividend 3.00/share@30.00% 17-Feb-2025 30.00 Interim 1
20-Sep-2024 Dividend 2.00/share@20.00% 20-Sep-2024 20.00 Final
21-Feb-2024 Dividend 1.25/share@12.50% 21-Feb-2024 12.50 Interim 1
22-Sep-2023 Dividend 1.75/share@17.50% 22-Sep-2023 17.50 Final
17-Feb-2023 Dividend 1.25/share@12.50% 17-Feb-2023 12.50 Interim
22-Sep-2022 Dividend 1.25/share@12.50% 23-Sep-2022 12.50 Final
24-Feb-2022 Dividend 1.25/share@12.50% 25-Feb-2022 12.50 Interim
28-Jul-2021 Dividend 2.40/share@24.00% 29-Jul-2021 24.00 Final
Download Our App On: