45/100
Medium Financial Strength
22/100
Expensive Valuation
63/100
Technically Moderately Bullish
Strength
9
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | ||
---|---|---|
Net Sales | 39.88 | |
Operating Expenses + | 28.54 | |
Raw Material | 1.71 | |
Increase Decrease in Cost | 7.1 | |
Other Manufacturing Expense | 0 | |
Employee Cost | 0.47 | |
Miscellaneous Expenses | 22.68 | |
Operating Profit | 11.34 | |
Other Income | 0.35 | |
Depreciation | 0.18 | |
Interest | 0.31 | |
Profit before tax and exceptio.. | 11.2 | |
Exceptional Items | 0 | |
PBT | 11.2 | |
Provision for Taxation | 1.41 | |
Net Profit | 9.79 | |
NET Profit after MI | 9.24 | |
EPS | 8.5 | |
Operating Profit Margin (%) | 28.44 | |
Net Profit Margin (%) | 23.17 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 46.90 | 46.90 | 46.90 | 46.90 | 46.90 |
FII | 1.90 | 1.90 | 0.90 | 0.80 | 0.20 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|