Meera Industries Ltd. Corporate Actions

16:01 Oct 28

Meera Industries Ltd.

Sector General Industrials Industry Industrial Machinery
Up
65.75
+1.89 (+2.96%)
Sector General Industrials Industry Industrial Machinery

Meera Industries Ltd.

Sector General Industrials
Industry Industrial Machinery
Up
65.75
+1.89 (+2.96%)
16:01 Oct 28
Quality
image/svg+xml

79/100
High Financial Strength

Valuation
image/svg+xml

56/100
Affordable Valuation

Technical

52/100
Technically Neutral

Strength

8

Weakness

2

Opportunity

0

Threats

0

0.77 %

Dividend Yield

391.06

Market Cap (Cr)

48.72

RSI

61.69 %

Promoter Holding

9.33 %

Net Profit Margin

Ex-Date Type Description Ratio
21-Feb-2025 Dividend 0.50/share@5.00% 21-Feb-2025 5.00 Interim 2
23-Aug-2024 Dividend 0.50/share@5.00% 23-Aug-2024 5.00 Interim
25-Feb-2022 Dividend 0.50/share@5.00% 28-Feb-2022 5.00 Interim
23-Sep-2021 Dividend 0.70/share@7.00% 24-Sep-2021 7.00 Final
19-Nov-2020 Dividend 0.50/share@5.00% 20-Nov-2020 5.00 Interim
06-Feb-2020 Bonus Ratio 7:5 08-Feb-2020 7.00 -
25-Nov-2019 Dividend 1.00/share@10.00% 26-Nov-2019 10.00 Interim
09-Sep-2019 Dividend 3.00/share@30.00% 11-Sep-2019 30.00 Final
13-Aug-2018 Dividend 1.20/share@12.00% 14-Aug-2018 12.00 Final
26-Oct-2017 Dividend 1.00/share@10.00% 27-Oct-2017 10.00 Interim 1
11-Aug-2017 Dividend 1.00/share@10.00% 14-Aug-2017 10.00 Final
Download Our App On: