
52/100
Medium Financial Strength
37/100
Mid Valuation
23/100
Technically Bearish
Strength
7
Weakness
9
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 583.88 | |
| Operating Expenses + | 340.85 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 86.28 | |
| Miscellaneous Expenses | 254.57 | |
| Operating Profit | 243.03 | |
| Other Income | 0.06 | |
| Depreciation | 3.74 | |
| Interest | 60.63 | |
| Profit before tax and exceptio.. | 178.72 | |
| Exceptional Items | 0 | |
| PBT | 178.72 | |
| Provision for Taxation | 47.48 | |
| Net Profit | 131.24 | |
| NET Profit after MI | 131.23 | |
| EPS | 11.21 | |
| Operating Profit Margin (%) | 41.62 | |
| Net Profit Margin (%) | 22.48 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|