
45/100
Medium Financial Strength
29/100
Expensive Valuation
44/100
Technically Neutral
Strength
6
Weakness
5
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 7781.56 | 8749.43 | 10334.77 | 12207.44 | 12956.23 | |
| Operating Expenses + | 5792.2 | 6848.79 | 7799.71 | 9189.51 | 9746.43 | |
| Raw Material | 2871.31 | 2622.9 | 3263.37 | 3672.04 | 3765.7 | |
| Increase Decrease in Cost | -449.59 | 290.74 | -53.67 | -183 | -26.62 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 1620.59 | 1918.47 | 2274.73 | 2692.37 | 2855.35 | |
| Miscellaneous Expenses | 3377.39 | 3635.16 | 5134.98 | 6319.48 | 3152 | |
| Operating Profit | 1989.36 | 1900.64 | 2535.06 | 3017.93 | 3209.8 | |
| Other Income | 196.03 | 128.57 | 280.86 | 536.79 | 517.96 | |
| Depreciation | 166.62 | 325.92 | 398.25 | 621.22 | 747.47 | |
| Interest | 58.61 | 44.47 | 33.53 | 429.41 | 589.22 | |
| Profit before tax and exceptio.. | 1960.15 | 1658.81 | 2384.14 | 2504.09 | 2391.07 | |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
| PBT | 1960.15 | 1658.81 | 2384.14 | 2504.09 | 2391.07 | |
| Provision for Taxation | 521.64 | 361.56 | 457.59 | 509.74 | 485.56 | |
| Net Profit | 1438.51 | 1297.25 | 1926.56 | 1998.88 | 1901.17 | |
| NET Profit after MI | 1433.48 | 1281.86 | 1912.9 | 1990.96 | 1892.79 | |
| EPS | 35.78 | 32 | 47.68 | 49.2 | 46.58 | |
| Operating Profit Margin (%) | 25.57 | 21.72 | 24.53 | 24.72 | 24.77 | |
| Net Profit Margin (%) | 18.42 | 14.65 | 18.51 | 16.31 | 14.61 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 72.70 | 72.70 | 72.70 | 72.70 | 74.90 |
| FII | 12.80 | 13.10 | 12.90 | 13.30 | 12.40 |
| MF | 7.80 | 7.30 | 7.70 | 7.80 | 7.00 |
| Others | 4.10 | 4.10 | 3.80 | 3.30 | 2.80 |
| Shareholder | Shares | Holding % |
|---|