0/100
Not Eligible
31/100
Mid Valuation
64/100
Technically Moderately Bullish
Strength
9
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 302.92 | 304.55 | 431.47 | |
Operating Expenses + | 271 | 272.07 | 378.57 | |
Raw Material | 212.97 | 238.85 | 357.52 | |
Increase Decrease in Cost | -4.79 | -19.97 | -32.67 | |
Other Manufacturing Expense | 30.52 | 25.58 | 0 | |
Employee Cost | 14.85 | 15.26 | 15.8 | |
Miscellaneous Expenses | 17.45 | 12.35 | 37.92 | |
Operating Profit | 31.92 | 32.48 | 52.9 | |
Other Income | 5.26 | 1 | 2.05 | |
Depreciation | 6.69 | 7.18 | 7.56 | |
Interest | 17.47 | 18.28 | 26.35 | |
Profit before tax and exceptio.. | 13.02 | 8.03 | 21.04 | |
Exceptional Items | 0 | 0 | 0.01 | |
PBT | 13.02 | 8.03 | 21.05 | |
Provision for Taxation | 2.88 | -3.44 | 7.69 | |
Net Profit | 10.14 | 11.47 | 13.36 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 5.46 | 5.29 | 5.41 | |
Operating Profit Margin (%) | 10.54 | 10.66 | 12.26 | |
Net Profit Margin (%) | 3.35 | 3.77 | 3.1 |
All Data in Percentage (%)
Mar 25 | Sep 24 | Mar 24 | |
---|---|---|---|
Promoter | 59.70 | 59.70 | 59.70 |
FII | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|