Mangal Electrical Industries Ltd. Peers

10:29 Oct 30

Mangal Electrical Industries Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
461.75
-1.50 (-0.32%)
Sector General Industrials Industry Heavy Electrical Equipment

Mangal Electrical Industries Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
461.75
-1.50 (-0.32%)
10:29 Oct 30
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

3/100
Expensive Valuation

Technical

20/100
Technically Bearish

Strength

3

Weakness

8

Opportunity

0

Threats

0

1.28K

Market Cap (Cr)

-

PE Ratio

2.28

Price to Book Ratio

43.55

RSI

0.00 %

Net Profit Margin

  •  
  • DANISH
  • UEL
  • YASH HIGHVOLTAGE
  • MEIL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
CGPOWER 734.45 -1.89 115,658.23 286.72 2.31 108.25 43.46 25.44 56.37 13.02
SIEMENS 3,142.00 -0.21 111,893.06 422.90 -8.50 45.67 346.13 17.68 75.00 7.00
ABB 5,260.00 -0.55 111,463.81 351.74 -29.80 62.09 339.50 5.41 75.00 8.29
BHEL 252.07 2.72 87,772.37 374.89 7.26 157.15 71.00 2.15 63.17 6.23
POWERINDIA 17,976.00 2.83 80,123.28 131.60 26.12 158.61 945.45 9.11 71.31 9.67
SUZLON 58.12 -0.12 79,040.67 324.32 -15.61 38.06 4.48 33.92 11.73 22.70
GGENGINEERING 366.20 60,933.33 58,024.35 - - - 1.47 11.72 - -
THERMAX 3,273.50 0.17 39,005.81 152.38 -36.04 58.13 414.43 12.85 61.98 13.44
INOXWIND 155.00 -0.78 26,787.69 105.86 -25.83 52.82 35.55 8.88 44.18 13.37
KEC 821.70 -0.63 21,873.65 124.60 -11.12 35.99 200.88 10.67 50.10 15.92
SCHNEIDER 864.35 1.31 20,666.61 41.24 16.31 79.29 19.13 56.11 75.00 3.08
TRITURBINE 533.40 -0.49 16,955.73 64.50 -19.38 49.62 38.27 29.36 55.84 23.60
TARIL 454.00 -1.19 13,627.53 67.35 4.16 52.11 41.71 17.11 64.36 11.21
TDPOWERSYS 657.85 -1.69 10,275.11 50.07 73.71 54.28 55.08 20.29 26.88 23.55
TRANSRAILL 735.60 -0.09 9,875.87 105.82 - 25.94 139.91 17.36 71.12 1.16
AVALON 1,200.00 -0.30 8,005.67 14.21 107.50 100.15 91.59 10.37 44.46 10.04
QPOWER 993.00 -0.18 7,690.20 24.14 - 111.37 54.80 15.59 73.91 2.13
ATLANTAELE 970.00 -0.64 7,458.97 31.14 - 60.07 97.59 33.90 87.27 2.19
VOLTAMP 7,248.50 0.55 7,333.39 79.55 -30.00 22.53 1,569.24 20.49 30.00 22.85
MARSONS 366.20 115.92 6,302.30 - - 94.75 7.12 22.87 - -
UEL 117.25 -4.98 3,909.09 2.49 -8.88 207.96 2.56 10.35 74.96 -
VIKRAN 102.05 -0.52 2,631.98 5.65 - 33.97 46.10 16.63 56.17 2.38
UNIPARTS 498.75 4.82 2,251.05 34.46 12.76 23.07 196.57 9.91 65.89 1.99
BAJEL 191.00 0.04 2,209.08 2.96 -22.58 171.30 57.61 2.32 62.55 0.67
GVPIL 310.15 -0.67 2,085.06 34.72 -2.94 8.43 47.10 64.10 68.58 0.11
HMT 56.30 -2.16 2,002.04 -27.77 -16.06 -47.78 -53.37 -145.58 93.69 -
INDOTECH 1,669.80 -1.20 1,773.33 19.17 -23.17 22.99 264.36 22.75 75.00 0.17
DANISH 835.95 0.89 1,646.12 - - 28.58 162.50 17.99 73.55 0.26
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
MEIL 461.75 -0.32 1,275.82 3.73 - 28.08 203.46 29.17 74.44 2.39
SWELECTES 808.40 0.08 1,225.43 20.54 -28.24 45.64 562.72 1.47 56.37 0.04
VILAS 454.00 -0.55 1,111.39 - - 32.52 111.48 11.86 73.21 2.14
YASHHV 366.20 -27.54 1,045.55 - - 67.39 35.14 14.50 - -
JYOTI 366.20 314.39 845.65 - - 10.38 -18.84 -37.29 - -
URJA 13.22 -0.83 694.65 0.88 -28.69 270.24 3.33 0.72 18.65 0.44
SUPREMEPWR 212.50 1.43 531.06 4.45 -8.84 28.55 37.01 20.10 57.16 0.10
UNITEDVANDER 366.20 67.25 504.99 - - 48.44 37.27 8.47 - -
AARON 214.99 2.37 450.33 1.06 60.52 60.59 20.54 19.15 73.00 -
JAYBEE 175.00 0.63 394.93 - - 15.56 65.42 17.19 70.61 0.23
PARTH 266.00 -2.39 363.57 - - 35.94 66.61 24.92 62.57 4.80
SAAKSHI 175.55 4.99 309.95 - -12.66 27.41 55.53 12.11 73.89 0.19
RVTH 921.10 4.99 282.50 0.57 - 22.07 411.90 15.97 63.89 -
LTELEVATOR 142.20 -0.39 272.50 - - 30.57 46.08 19.68 - -
SPCL 100.05 -0.65 241.28 - - 19.43 46.20 11.00 71.34 0.59
AARTECH 57.16 -0.92 181.60 - -5.71 77.96 9.90 8.67 - -
DUCON 4.89 2.09 158.89 3.13 -38.26 11.68 5.16 8.08 38.08 -
VDEAL 230.10 0.48 112.53 - - 28.20 52.43 15.56 66.97 -
STARDELTATRANS 366.20 -37.64 109.87 - - 17.03 281.11 12.60 - -
BRADYMORRIS 366.20 -67.42 82.40 - - 10.93 210.28 50.75 - -
TARAPUR 35.37 -2.29 68.97 0.10 24.45 40.55 0.33 2,538.92 21.95 -
NTL 5.22 4.82 29.52 -22.08 49.14 -0.26 167.47 -10.12 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -