41/100
Medium Financial Strength
38/100
Mid Valuation
58/100
Technically Neutral
Strength
11
Weakness
7
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 90170.57 | 121268.55 | 138279.3 | 158749.75 | 167522.29 | |
Operating Expenses + | 75487.72 | 100983.26 | 114163.42 | 128661.79 | 136019.42 | |
Raw Material | 52664.85 | 76019.87 | 85070.07 | 95754.9 | 102902.52 | |
Increase Decrease in Cost | -861.66 | -2032.31 | -1445.32 | -12.18 | -986.49 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
Employee Cost | 8386.74 | 9677.95 | 10624.33 | 11126.17 | 11492.11 | |
Miscellaneous Expenses | 28096.53 | 32401.55 | 34356.84 | 37080.6 | 22611.28 | |
Operating Profit | 14682.85 | 20285.29 | 24115.88 | 30087.96 | 31502.87 | |
Other Income | 934.51 | 1206.49 | 2952.47 | 2611.28 | 2689.2 | |
Depreciation | 3507.5 | 4356.81 | 4723.78 | 6073.65 | 6373.44 | |
Interest | 5018.05 | 5829.7 | 7488.21 | 9083.39 | 9406.89 | |
Profit before tax and exceptio.. | 7091.81 | 11305.27 | 14856.36 | 17542.2 | 18411.74 | |
Exceptional Items | 414.17 | 1249.52 | 0 | 0 | 0 | |
PBT | 7505.98 | 12554.79 | 14856.36 | 17542.2 | 18411.74 | |
Provision for Taxation | 2108.76 | 2685.75 | 3707.97 | 5006.45 | 5198.89 | |
Net Profit | 5397.22 | 9869.04 | 11148.39 | 12535.75 | 13212.85 | |
NET Profit after MI | 6577.32 | 10281.5 | 11268.64 | 12929.1 | 13729.79 | |
EPS | 58.83 | 91.96 | 100.7 | 115.06 | 123.04 | |
Operating Profit Margin (%) | 16.28 | 16.73 | 17.44 | 18.95 | 18.81 | |
Net Profit Margin (%) | 7.29 | 8.48 | 8.15 | 8.14 | 8.2 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 18.40 | 18.40 | 18.50 | 18.50 | 18.60 |
FII | 38.50 | 38.30 | 38.90 | 41.20 | 41.90 |
MF | 15.40 | 15.40 | 15.00 | 12.90 | 12.70 |
Others | 14.30 | 14.50 | 14.30 | 14.20 | 13.60 |
Shareholder | Shares | Holding % |
---|