
39/100
Medium Financial Strength
54/100
Affordable Valuation
49/100
Technically Neutral
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 230.92 | |
| Operating Expenses + | 206.68 | |
| Raw Material | 209.57 | |
| Increase Decrease in Cost | -16.96 | |
| Other Manufacturing Expense | 3.79 | |
| Employee Cost | 5.62 | |
| Miscellaneous Expenses | 132.86 | |
| Operating Profit | 24.24 | |
| Other Income | 1.38 | |
| Depreciation | 2.36 | |
| Interest | 6.29 | |
| Profit before tax and exceptio.. | 16.98 | |
| Exceptional Items | 3.07 | |
| PBT | 20.05 | |
| Provision for Taxation | 5.03 | |
| Net Profit | 15.02 | |
| NET Profit after MI | 15.02 | |
| EPS | 10.93 | |
| Operating Profit Margin (%) | 10.5 | |
| Net Profit Margin (%) | 6.5 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|