37/100
Medium Financial Strength
36/100
Mid Valuation
37/100
Technically Neutral
Strength
1
Weakness
8
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 953.03 | 810.17 | |
Operating Expenses + | 908.43 | 785.08 | |
Raw Material | 835.45 | 723.4 | |
Increase Decrease in Cost | 0.05 | -9.65 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 15.19 | 16.97 | |
Miscellaneous Expenses | 1356.28 | 1116.48 | |
Operating Profit | 44.6 | 25.09 | |
Other Income | 7.73 | 5.33 | |
Depreciation | 4.68 | 5.52 | |
Interest | 3.68 | 3.25 | |
Profit before tax and exceptio.. | 43.97 | 21.65 | |
Exceptional Items | 0 | 0 | |
PBT | 43.97 | 21.65 | |
Provision for Taxation | 11.22 | 6.14 | |
Net Profit | 32.75 | 15.51 | |
NET Profit after MI | 0 | 0 | |
EPS | 6.06 | 2.87 | |
Operating Profit Margin (%) | 4.68 | 3.1 | |
Net Profit Margin (%) | 3.44 | 1.91 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 58.90 | 58.90 | 58.90 | 58.90 | 58.90 |
FII | 0.40 | 0.40 | 0.40 | 0.40 | 0.30 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | -0.10 | 0.00 | 0.50 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|