73/100
High Financial Strength
50/100
Mid Valuation
29/100
Technically Bearish
Strength
3
Weakness
9
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | TTM 2024 | ||
---|---|---|---|
Net Sales | 953.03 | 801.71 | |
Operating Expenses + | 908.43 | 775.05 | |
Raw Material | 835.45 | 685.45 | |
Increase Decrease in Cost | 0.05 | 15.27 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 15.19 | 16.31 | |
Miscellaneous Expenses | 1356.28 | 58.02 | |
Operating Profit | 44.6 | 26.66 | |
Other Income | 7.73 | 6.46 | |
Depreciation | 4.68 | 5.02 | |
Interest | 3.68 | 2.92 | |
Profit before tax and exceptio.. | 43.97 | 25.18 | |
Exceptional Items | 0 | 0 | |
PBT | 43.97 | 25.18 | |
Provision for Taxation | 11.22 | 6.33 | |
Net Profit | 32.75 | 18.85 | |
NET Profit after MI | 0 | 0 | |
EPS | 6.06 | 3.49 | |
Operating Profit Margin (%) | 4.68 | 3.33 | |
Net Profit Margin (%) | 3.44 | 2.35 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 58.90 | 58.90 | 58.90 | 58.90 | 58.90 |
FII | 0.40 | 0.40 | 0.40 | 0.30 | 0.30 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 40.70 | 40.20 | 40.70 | 40.80 | 40.90 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.50 | 0.00 | 0.00 | -0.10 |
Shareholder | Shares | Holding % |
---|