M M Forgings Ltd. Corporate Actions

15:55 Jun 13

M M Forgings Ltd.

Sector General Industrials Industry Castings & Forgings
Up
372.90
-3.40 (-0.90%)
Sector General Industrials Industry Castings & Forgings

M M Forgings Ltd. Corporate Actions

M M Forgings Ltd.

Sector General Industrials
Industry Castings & Forgings
Up
372.90
-3.40 (-0.90%)
15:55 Jun 13
Quality
image/svg+xml

55/100
High Financial Strength

Valuation
image/svg+xml

51/100
Affordable Valuation

Technical

47/100
Technically Neutral

Strength

6

Weakness

8

Opportunity

0

Threats

1

0.00 %

Dividend Yield

1.80K

Market Cap (Cr)

53.69

RSI

56.34 %

Promoter Holding

7.99 %

Net Profit Margin

Ex-Date Type Description Ratio
30-Jul-2025 Dividend 4.00/share@40.00% 30-Jul-2025 40.00 Final
16-Jul-2024 Bonus Ratio 1:1 16-Jul-2024 1.00 -
14-Jun-2024 Dividend 8.00/share@80.00% 14-Jun-2024 80.00 Interim
29-May-2023 Dividend 6.00/share@60.00% 29-May-2023 60.00 Interim
06-Jun-2022 Dividend 6.00/share@60.00% 07-Jun-2022 60.00 Interim
01-Jul-2021 Dividend 5.00/share@50.00% 02-Jul-2021 50.00 Interim
19-Mar-2020 Dividend 5.00/share@50.00% 20-Mar-2020 50.00 Interim
07-Jun-2019 Dividend 2.50/share@25.00% 10-Jun-2019 25.00 Interim
22-Feb-2019 Dividend 2.50/share@25.00% 25-Feb-2019 25.00 Interim
18-Jul-2018 Bonus Ratio 1:1 19-Jul-2018 1.00 -
07-Jun-2018 Dividend 5.00/share@50.00% 08-Jun-2018 50.00 Interim
05-Dec-2017 Dividend 5.00/share@50.00% 06-Dec-2017 50.00 Interim
01-Jun-2017 Dividend 1.00/share@10.00% 02-Jun-2017 10.00 Interim
29-Aug-2016 Dividend 5.00/share@50.00% - 50.00 Interim
21-Mar-2016 Dividend 3.00/share@30.00% 22-Mar-2016 30.00 Interim
19-Nov-2015 Dividend 3.00/share@30.00% 20-Nov-2015 30.00 Interim
28-May-2015 Dividend 3.00/share@30.00% 29-May-2015 30.00 Interim
03-Nov-2014 Dividend 3.00/share@30.00% 05-Nov-2014 30.00 Interim
27-May-2014 Dividend 2.00/share@20.00% 28-May-2014 20.00 Interim 2
17-Feb-2014 Dividend 2.00/share@20.00% 18-Feb-2014 20.00 Interim
31-May-2013 Dividend 3.00/share@30.00% 03-Jun-2013 30.00 Interim
30-May-2012 Dividend 3.00/share@30.00% 31-May-2012 30.00 Interim
03-May-2011 Dividend 3.00/share@30.00% 04-May-2011 30.00 Interim
20-Aug-2010 Dividend 1.50/share@15.00% - 15.00 Final
31-Jul-2009 Dividend 1.50/share@15.00% - 15.00 Final
26-Sep-2008 Bonus Ratio 1:1 30-Sep-2008 1.00 -
12-Aug-2008 Dividend 5.00/share@50.00% - 50.00 Final
23-Aug-2007 Dividend 3.00/share@30.00% - 30.00 Final
Download Our App On: