48/100
Medium Financial Strength
28/100
Expensive Valuation
30/100
Technically Bearish
Strength
9
Weakness
8
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2014 | Mar 2024 | ||
---|---|---|---|
Net Sales | 56.77 | 198.1 | |
Operating Expenses + | 58.2 | 194.94 | |
Raw Material | 44.31 | 167.78 | |
Increase Decrease in Cost | 0.5 | 1.05 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 4.61 | 8.55 | |
Miscellaneous Expenses | 8.78 | 21.84 | |
Operating Profit | -1.43 | 3.16 | |
Other Income | 0.02 | 1.12 | |
Depreciation | 0.66 | 0.99 | |
Interest | 0.35 | 0.81 | |
Profit before tax and exceptio.. | -2.42 | 2.49 | |
Exceptional Items | 0 | 0 | |
PBT | -2.42 | 2.49 | |
Provision for Taxation | 0 | 0.36 | |
Net Profit | -2.42 | 1.73 | |
NET Profit after MI | -2.42 | 1.73 | |
EPS | -1.88 | 1.25 | |
Operating Profit Margin (%) | -2.52 | 1.6 | |
Net Profit Margin (%) | -4.26 | 0.87 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 72.10 | 72.10 | 72.10 | 72.10 | 72.10 |
FII | 0.10 | 0.10 | 0.10 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 27.80 | 27.80 | 27.80 | 27.90 | 27.90 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|