50/100
Medium Financial Strength
37/100
Mid Valuation
40/100
Technically Neutral
Strength
5
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 257.21 | 364.96 | 421.68 | 520.09 | |
Operating Expenses + | 195.07 | 281.88 | 328.16 | 424.56 | |
Raw Material | 0 | 0 | 0 | 87.05 | |
Increase Decrease in Cost | -23.47 | -21.71 | -42.56 | -45.39 | |
Other Manufacturing Expense | 177.5 | 258.36 | 325.12 | 0 | |
Employee Cost | 32.55 | 34.06 | 35.38 | 27.95 | |
Miscellaneous Expenses | 8.49 | 11.17 | 10.22 | 354.95 | |
Operating Profit | 62.14 | 83.08 | 93.52 | 95.53 | |
Other Income | 3.56 | 4.23 | 5.18 | 5.18 | |
Depreciation | 3.69 | 5.07 | 7.67 | 5.93 | |
Interest | 0.53 | 0.78 | 1.35 | 1.13 | |
Profit before tax and exceptio.. | 61.48 | 81.46 | 89.68 | 93.64 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 61.48 | 81.46 | 89.68 | 93.64 | |
Provision for Taxation | 15.36 | 21.16 | 24.45 | 24.22 | |
Net Profit | 46.12 | 60.3 | 65.23 | 69.43 | |
NET Profit after MI | 45.99 | 59.52 | 65.41 | 69.33 | |
EPS | 23.38 | 15.28 | 16.58 | 17.57 | |
Operating Profit Margin (%) | 24.16 | 22.76 | 22.18 | 18.37 | |
Net Profit Margin (%) | 17.88 | 16.31 | 15.51 | 13.33 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 70.20 | 70.00 | 70.00 | 70.00 | 70.00 |
FII | 0.90 | 1.00 | 1.00 | 0.20 | 0.20 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|