39/100
Medium Financial Strength
25/100
Expensive Valuation
52/100
Technically Neutral
Strength
7
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|
Net Sales | 201.93 | 87.82 | 100.63 | |
Operating Expenses + | 184.63 | 65.36 | 76.11 | |
Raw Material | 96.78 | 101.27 | 105.89 | |
Increase Decrease in Cost | 81.66 | -40.66 | -34.48 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 2.62 | 2.6 | 2.62 | |
Miscellaneous Expenses | 3.57 | 2.15 | 2.08 | |
Operating Profit | 17.3 | 22.46 | 24.52 | |
Other Income | 0.14 | 0.19 | 0.08 | |
Depreciation | 0.18 | 0.21 | 0.26 | |
Interest | 4.23 | 8.61 | 8.98 | |
Profit before tax and exceptio.. | 13.03 | 13.83 | 15.36 | |
Exceptional Items | -0.04 | 0.07 | -0.12 | |
PBT | 13 | 13.91 | 15.48 | |
Provision for Taxation | 3.52 | 3.35 | 3.66 | |
Net Profit | 9.48 | 10.56 | 11.61 | |
NET Profit after MI | 9.48 | 10.56 | 11.61 | |
EPS | 4.54 | 5.06 | 5.55 | |
Operating Profit Margin (%) | 8.57 | 25.58 | 24.37 | |
Net Profit Margin (%) | 4.69 | 12.02 | 11.54 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|