48/100
Medium Financial Strength
5/100
Expensive Valuation
68/100
Technically Moderately Bullish
Strength
5
Weakness
8
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 201.93 | 87.82 | |
Operating Expenses + | 184.63 | 65.36 | |
Raw Material | 96.78 | 101.27 | |
Increase Decrease in Cost | 81.66 | -40.66 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 2.62 | 2.6 | |
Miscellaneous Expenses | 3.57 | 2.15 | |
Operating Profit | 17.3 | 22.46 | |
Other Income | 0.14 | 0.19 | |
Depreciation | 0.18 | 0.21 | |
Interest | 4.23 | 8.61 | |
Profit before tax and exceptio.. | 13.03 | 13.83 | |
Exceptional Items | -0.04 | 0.07 | |
PBT | 13 | 13.91 | |
Provision for Taxation | 3.52 | 3.35 | |
Net Profit | 9.48 | 10.56 | |
NET Profit after MI | 9.48 | 10.56 | |
EPS | 4.54 | 5.06 | |
Operating Profit Margin (%) | 8.57 | 25.58 | |
Net Profit Margin (%) | 4.69 | 12.02 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|