70/100
High Financial Strength
48/100
Mid Valuation
23/100
Technically Bearish
Strength
3
Weakness
8
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | ||
---|---|---|
Net Sales | 385.16 | |
Operating Expenses + | 377.47 | |
Raw Material | 353.84 | |
Increase Decrease in Cost | -5.63 | |
Other Manufacturing Expense | 0 | |
Employee Cost | 4.58 | |
Miscellaneous Expenses | 728.74 | |
Operating Profit | 7.69 | |
Other Income | 18.62 | |
Depreciation | 0.8 | |
Interest | 2.45 | |
Profit before tax and exceptio.. | 23.05 | |
Exceptional Items | 0 | |
PBT | 23.05 | |
Provision for Taxation | 5.1 | |
Net Profit | 17.95 | |
NET Profit after MI | 15.44 | |
EPS | 0.44 | |
Operating Profit Margin (%) | 2 | |
Net Profit Margin (%) | 4.01 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 27.00 | 27.00 | 27.00 | 32.00 | 34.40 |
FII | 13.50 | 13.40 | 12.30 | 14.50 | 17.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | -0.10 | 0.00 |
Shareholder | Shares | Holding % |
---|