37/100
Medium Financial Strength
45/100
Mid Valuation
23/100
Technically Bearish
Strength
5
Weakness
12
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 837.17 | 633.41 | 699.14 | |
Operating Expenses + | 747.58 | 545.31 | 684.09 | |
Raw Material | 31.02 | 27.97 | 649.1 | |
Increase Decrease in Cost | 1.6 | 0.11 | 0.26 | |
Other Manufacturing Expense | 691.59 | 489.39 | 0 | |
Employee Cost | 14.68 | 18.16 | 22.83 | |
Miscellaneous Expenses | 70.73 | 65.62 | 11.9 | |
Operating Profit | 89.59 | 88.1 | 15.05 | |
Other Income | 8.38 | 13.43 | 15.45 | |
Depreciation | 16.72 | 20.41 | 23.55 | |
Interest | 12.45 | 11.47 | 5.59 | |
Profit before tax and exceptio.. | 68.8 | 69.65 | 1.36 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 68.8 | 69.65 | 1.36 | |
Provision for Taxation | 15.07 | 11.29 | 1.7 | |
Net Profit | 53.74 | 58.37 | -0.35 | |
NET Profit after MI | 53.74 | 58.37 | -0.35 | |
EPS | 8.14 | 2.65 | -0.01 | |
Operating Profit Margin (%) | 10.7 | 13.91 | 2.15 | |
Net Profit Margin (%) | 6.42 | 9.22 | -0.05 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 44.70 | 44.70 | 41.90 | 41.90 | 42.40 |
FII | 0.70 | 1.10 | 6.20 | 11.80 | 16.80 |
MF | 2.30 | 2.30 | 2.40 | 2.40 | 2.50 |
Others | 0.00 | 0.00 | 0.20 | 0.30 | 0.30 |
Shareholder | Shares | Holding % |
---|