77/100
High Financial Strength
30/100
Expensive Valuation
66/100
Technically Moderately Bullish
Strength
7
Weakness
5
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Dec 2023 | Dec 2024 | TTM 2025 | ||
---|---|---|---|---|
Net Sales | 2247.24 | 2533.09 | 2584.3 | |
Operating Expenses + | 1953.67 | 2195.55 | 2240 | |
Raw Material | 1259.6 | 1460.13 | 1496.9 | |
Increase Decrease in Cost | 17.91 | -37.99 | -65.7 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 269.68 | 313.52 | 330.7 | |
Miscellaneous Expenses | 787.88 | 973.35 | 478.1 | |
Operating Profit | 293.57 | 337.54 | 344.3 | |
Other Income | 32.34 | 36.75 | 38.8 | |
Depreciation | 49.68 | 54.32 | 55.3 | |
Interest | 5.29 | 2.72 | 2.6 | |
Profit before tax and exceptio.. | 270.94 | 317.24 | 325.2 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 270.94 | 317.24 | 325.2 | |
Provision for Taxation | 71.62 | 83.18 | 85.5 | |
Net Profit | 199.32 | 234.07 | 239.7 | |
NET Profit after MI | 208.73 | 247.48 | 254.5 | |
EPS | 59.97 | 14.22 | 30.29 | |
Operating Profit Margin (%) | 13.06 | 13.33 | 13.32 | |
Net Profit Margin (%) | 9.29 | 9.77 | 9.85 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 69.80 | 69.80 | 69.80 | 69.80 | 69.80 |
FII | 4.70 | 4.90 | 5.30 | 5.40 | 5.40 |
MF | 9.60 | 9.20 | 8.30 | 7.60 | 7.60 |
Others | 1.80 | 1.80 | 2.30 | 2.60 | 2.40 |
Shareholder | Shares | Holding % |
---|