70/100
High Financial Strength
46/100
Mid Valuation
36/100
Technically Neutral
Strength
6
Weakness
0
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 455.45 | 487.12 | 619.63 | 717.16 | |
Operating Expenses + | 323.97 | 364.82 | 475.38 | 527.04 | |
Raw Material | 60.3 | 74.18 | 141.04 | 169.26 | |
Increase Decrease in Cost | 0 | 0 | 0 | 0 | |
Other Manufacturing Expense | 107.99 | 81.21 | 65.47 | 0 | |
Employee Cost | 54.75 | 74.56 | 111.46 | 136.78 | |
Miscellaneous Expenses | 100.93 | 134.87 | 157.41 | 221 | |
Operating Profit | 131.48 | 122.3 | 144.25 | 190.12 | |
Other Income | 14.91 | 19.38 | 16.8 | 25.54 | |
Depreciation | 41.39 | 53.78 | 74.55 | 88.32 | |
Interest | 18.49 | 7.7 | 16.49 | 24.65 | |
Profit before tax and exceptio.. | 86.51 | 80.2 | 70.01 | 102.69 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 86.51 | 80.2 | 70.01 | 102.69 | |
Provision for Taxation | 18.12 | 18.09 | 13.17 | 25.08 | |
Net Profit | 68.39 | 62.11 | 56.84 | 77.61 | |
NET Profit after MI | 68.39 | 62.11 | 56.84 | 77.61 | |
EPS | 22.88 | 19.29 | 17.9 | 23.56 | |
Operating Profit Margin (%) | 28.87 | 25.11 | 23.28 | 26.51 | |
Net Profit Margin (%) | 15.02 | 12.75 | 9.17 | 10.82 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 27.20 | 27.20 | 27.20 | 27.20 | 27.00 |
FII | 3.60 | 4.00 | 3.60 | 3.30 | 3.30 |
MF | 9.40 | 9.80 | 11.60 | 11.90 | 11.00 |
Others | 4.80 | 4.70 | 4.30 | 3.40 | 4.40 |
Shareholder | Shares | Holding % |
---|