
48/100
Medium Financial Strength
28/100
Expensive Valuation
59/100
Technically Neutral
Strength
7
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 3035.1 | |
| Operating Expenses + | 2252.2 | |
| Raw Material | 640.4 | |
| Increase Decrease in Cost | -13.5 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 499.5 | |
| Miscellaneous Expenses | 2406.6 | |
| Operating Profit | 782.9 | |
| Other Income | 31.9 | |
| Depreciation | 177.2 | |
| Interest | 90.3 | |
| Profit before tax and exceptio.. | 547.3 | |
| Exceptional Items | 10.8 | |
| PBT | 558.1 | |
| Provision for Taxation | 143.3 | |
| Net Profit | 414.8 | |
| NET Profit after MI | 384.5 | |
| EPS | 9.61 | |
| Operating Profit Margin (%) | 25.79 | |
| Net Profit Margin (%) | 12.67 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 34.10 | 34.10 | 38.80 | 38.80 | 38.80 |
| FII | 15.00 | 15.50 | 15.40 | 15.70 | 15.80 |
| MF | 26.70 | 25.20 | 25.40 | 26.00 | 25.80 |
| Others | 5.50 | 6.50 | 6.60 | 6.00 | 6.50 |
| Shareholder | Shares | Holding % |
|---|