0/100
Not Eligible
34/100
Mid Valuation
42/100
Technically Neutral
Strength
5
Weakness
4
Opportunity
0
Threats
0
Dividend Yield
Market Cap (Cr)
RSI
Promoter Holding
Net Profit Margin
Client | Date | Avg Price | Qty | Value(Cr) | Action |
---|---|---|---|---|---|
The Indiaman Fund Mauritius Limited | 19-Jun-2025 | 4.68 | 8,66,924 | 0.41 | Sell |
Aquarius India Opportunities Fund | 17-Jun-2025 | 4.60 | 15,00,000 | 0.69 | Buy |
The Indiaman Fund Mauritius Limited | 17-Jun-2025 | 4.60 | 23,71,000 | 1.09 | Sell |
Volga International Limited | 03-Jun-2019 | 26.30 | 6,08,810 | 1.60 | Buy |
Anilbhai V Dangar | 03-Jun-2019 | 26.44 | 4,15,000 | 1.10 | Buy |
Volga International Limited | 03-Jun-2019 | 26.34 | 6,08,810 | 1.60 | Sell |
Anilbhai V Dangar | 03-Jun-2019 | 26.33 | 7,12,026 | 1.87 | Sell |
Volga International Limited | 31-May-2019 | 24.33 | 6,59,838 | 1.61 | Buy |
Anilbhai V Dangar | 31-May-2019 | 24.17 | 6,70,170 | 1.62 | Buy |
Volga International Limited | 31-May-2019 | 24.17 | 6,59,838 | 1.59 | Sell |
Anilbhai V Dangar | 31-May-2019 | 24.15 | 4,74,538 | 1.15 | Sell |
The Indiaman Fund Mauritius Limited | 27-Mar-2019 | 40.94 | 31,60,156 | 12.94 | Buy |
Aquarius Capital Mauritius Limited | 27-Mar-2019 | 40.90 | 31,60,156 | 12.94 | Sell |
Satpal Khattar | 13-Apr-2018 | 109.19 | 5,35,000 | 5.84 | Sell |
Opg Securities Pvt. Ltd. | 20-Dec-2017 | 126.91 | 5,02,749 | 6.38 | Buy |
Opg Securities Pvt. Ltd. | 20-Dec-2017 | 127.14 | 5,02,749 | 6.39 | Sell |
N.k. Securities | 19-Dec-2017 | 114.29 | 4,46,075 | 5.10 | Buy |
N.k. Securities | 19-Dec-2017 | 114.35 | 4,46,075 | 5.10 | Sell |
Government Of Singapore | 18-Dec-2017 | 92.00 | 8,95,058 | 8.23 | Buy |
Mustray Impex & Services Private Limited | 18-Dec-2017 | 92.21 | 20,00,000 | 18.44 | Sell |
Ashok Kumar Gupta | 14-Dec-2017 | 100.51 | 4,68,877 | 4.71 | Buy |
Ashok Kumar Gupta | 14-Dec-2017 | 102.06 | 4,68,877 | 4.79 | Sell |
Patel Manav Nareshbhai | 13-Dec-2017 | 105.48 | 8,73,609 | 9.21 | Buy |
Patel Manav Nareshbhai | 13-Dec-2017 | 105.11 | 8,73,609 | 9.18 | Sell |
Patel Manav Nareshbhai | 12-Dec-2017 | 99.35 | 4,25,645 | 4.23 | Buy |
Patel Manav Nareshbhai | 12-Dec-2017 | 99.29 | 4,25,645 | 4.23 | Sell |
Mustray Impexand Services Pvt Ltd | 12-Dec-2017 | 99.41 | 6,75,000 | 6.71 | Sell |
Patel Manav Nareshbhai | 11-Dec-2017 | 100.97 | 4,89,570 | 4.94 | Buy |
Hrishita Investments Advisory Private Limited | 11-Dec-2017 | 98.66 | 5,00,000 | 4.93 | Sell |
Patel Manav Nareshbhai | 11-Dec-2017 | 101.79 | 4,89,570 | 4.98 | Sell |
Ashok Kumar Gupta | 08-Dec-2017 | 99.26 | 3,72,510 | 3.70 | Buy |
Ashok Kumar Gupta | 08-Dec-2017 | 97.86 | 3,72,510 | 3.65 | Sell |
Gupta Gyan | 18-Oct-2017 | 100.52 | 3,72,953 | 3.75 | Buy |
Ashok Kumar Gupta | 18-Oct-2017 | 99.65 | 4,50,230 | 4.49 | Buy |
Gupta Gyan | 18-Oct-2017 | 100.32 | 3,72,953 | 3.74 | Sell |
Ashok Kumar Gupta | 18-Oct-2017 | 100.90 | 4,50,230 | 4.54 | Sell |
Ashlar Securities Private Limited | 30-Aug-2017 | 89.46 | 4,24,156 | 3.79 | Buy |
Ashlar Securities Private Limited | 30-Aug-2017 | 89.58 | 3,51,144 | 3.15 | Sell |
Vivek Mundra | 12-Jul-2017 | 75.61 | 7,00,000 | 5.29 | Buy |
Anil Dhanpat Agrawal | 12-Jul-2017 | 75.70 | 31,72,840 | 24.02 | Sell |
Ashlar Securities Private Limited | 22-Jun-2017 | 76.35 | 11,53,802 | 8.81 | Buy |
Ashroj Credit India Private Limited | 22-Jun-2017 | 73.78 | 5,09,707 | 3.76 | Buy |
Ashlar Securities Private Limited | 22-Jun-2017 | 75.95 | 11,53,802 | 8.76 | Sell |
Ashroj Credit India Private Limited | 22-Jun-2017 | 75.79 | 5,09,707 | 3.86 | Sell |
Payone Enterprises Private Limited | 19-Jun-2017 | 73.00 | 4,00,000 | 2.92 | Sell |
Payone Enterprises Private Limited | 16-Jun-2017 | 73.32 | 8,75,000 | 6.42 | Sell |
Marfatia Nishil Surendra | 08-Jun-2017 | 77.75 | 9,57,410 | 7.44 | Buy |
Marfatia Nishil Surendra | 08-Jun-2017 | 77.72 | 9,03,936 | 7.03 | Sell |
Rajtaru Enterprises | 27-Mar-2017 | 48.45 | 5,35,000 | 2.59 | Sell |
Bakulesh Trambaklal Shah | 21-Dec-2016 | 61.00 | 4,50,000 | 2.75 | Buy |
Money Logix Comtrade Private Limited | 21-Dec-2016 | 61.00 | 7,65,000 | 4.67 | Sell |
Elara India Opportunities Fund Limited | 10-Dec-2015 | 94.50 | 4,00,000 | 3.78 | Buy |
Vishal Kishore Bhatia | 07-Dec-2015 | 100.74 | 4,55,286 | 4.59 | Buy |
Pilot Consultants Private Limited | 07-Dec-2015 | 100.79 | 6,05,073 | 6.10 | Buy |
Gladiator Vyapaar Private Limited | 07-Dec-2015 | 91.25 | 5,94,927 | 5.43 | Buy |
Sheth Brother | 07-Dec-2015 | 97.72 | 12,10,255 | 11.83 | Buy |
Rajtaru Enterprises | 07-Dec-2015 | 85.81 | 9,81,712 | 8.42 | Buy |
Sheth Brother | 07-Dec-2015 | 85.02 | 12,09,155 | 10.28 | Sell |
Vishal Kishore Bhatia | 07-Dec-2015 | 94.54 | 4,55,286 | 4.30 | Sell |
Sunita Gupta | 07-Dec-2015 | 100.06 | 5,00,000 | 5.00 | Sell |
Pilot Consultants Private Limited | 07-Dec-2015 | 97.25 | 50,000 | 0.49 | Sell |
Jaishri Chandel | 07-Dec-2015 | 91.25 | 6,00,000 | 5.48 | Sell |
Merrill Lynch Capital Markets Espana Sa Sv | 12-Aug-2015 | 83.00 | 4,00,000 | 3.32 | Buy |
Satpal Khattar | 16-Apr-2015 | 98.00 | 6,00,000 | 5.88 | Buy |
Arvind Khattar | 13-Apr-2015 | 97.06 | 4,00,000 | 3.88 | Buy |
Vinod Mohan Nair | 12-Feb-2015 | 86.95 | 9,39,016 | 8.16 | Buy |
Leman Diversified Fund | 12-Feb-2015 | 86.95 | 4,50,000 | 3.91 | Sell |
Indra Kumar Bagri | 28-Jan-2015 | 70.00 | 25,000 | 0.18 | Buy |
Palakben Amitkumar Shah | 28-Jan-2015 | 72.47 | 3,70,000 | 2.68 | Buy |
Payone Enterprises Private Limited | 28-Jan-2015 | 70.00 | 18,00,000 | 12.60 | Buy |
Palakben Amitkumar Shah | 28-Jan-2015 | 70.09 | 3,70,000 | 2.59 | Sell |
Indra Kumar Bagri | 28-Jan-2015 | 70.04 | 16,76,500 | 11.74 | Sell |
Blue Peacock Securities Pvt Ltd | 22-Jan-2014 | 138.90 | 1,10,023 | 1.53 | Buy |
Blue Peacock Securities Pvt Ltd | 16-Jan-2014 | 134.82 | 1,00,000 | 1.35 | Buy |
Ashish Manherlal Sanghavi | 18-Dec-2012 | 102.08 | 68,000 | 0.69 | Sell |
Indra Kumar Bagri | 19-Apr-2012 | 78.14 | 59,658 | 0.47 | Buy |
Blue Peacock Securities Private Limited | 08-Nov-2011 | 66.95 | 61,459 | 0.41 | Buy |
Blue Peacock Securities Private Limited | 24-Oct-2011 | 58.60 | 81,533 | 0.48 | Buy |
M/s. Rikhav Investments | 20-Jul-2011 | 56.98 | 95,565 | 0.54 | Buy |
M/s. Rikhav Investments | 20-Jul-2011 | 57.09 | 95,565 | 0.55 | Sell |
M/s. Rikhav Investments | 18-Jul-2011 | 65.30 | 1,13,143 | 0.74 | Buy |
Nikhil Securities Limited | 18-Jul-2011 | 65.15 | 84,762 | 0.55 | Buy |
Genuine Stock Brokers Pvt. Ltd. | 18-Jul-2011 | 65.15 | 60,125 | 0.39 | Buy |
Amit Manilal Gala | 18-Jul-2011 | 65.07 | 71,966 | 0.47 | Buy |
Deepak Shatilal Chheda | 18-Jul-2011 | 65.37 | 62,060 | 0.41 | Buy |
Alive Consultants | 18-Jul-2011 | 65.23 | 74,028 | 0.48 | Buy |
Mukul Ramvallabh Tibrewala | 18-Jul-2011 | 65.31 | 72,370 | 0.47 | Buy |
Vijeta Broking India Private Limited | 18-Jul-2011 | 65.31 | 64,927 | 0.42 | Buy |
Nikhil Securities Limited | 18-Jul-2011 | 65.16 | 84,762 | 0.55 | Sell |
Amit Manilal Gala | 18-Jul-2011 | 65.18 | 71,966 | 0.47 | Sell |
Deepak Shatilal Chheda | 18-Jul-2011 | 65.51 | 62,060 | 0.41 | Sell |
Alive Consultants | 18-Jul-2011 | 65.26 | 74,028 | 0.48 | Sell |
Mukul Ramvallabh Tibrewala | 18-Jul-2011 | 65.36 | 72,370 | 0.47 | Sell |
Vijeta Broking India Private Limited | 18-Jul-2011 | 65.37 | 64,927 | 0.42 | Sell |
M/s. Rikhav Investments | 18-Jul-2011 | 65.35 | 1,13,143 | 0.74 | Sell |
Genuine Stock Brokers Pvt. Ltd. | 18-Jul-2011 | 65.20 | 60,125 | 0.39 | Sell |
Deepak Shatilal Chheda | 15-Jul-2011 | 62.50 | 3,08,586 | 1.93 | Buy |
Shraddha Kedia | 15-Jul-2011 | 61.85 | 63,001 | 0.39 | Buy |
Alive Consultants | 15-Jul-2011 | 62.49 | 1,37,403 | 0.86 | Buy |
Mukul Ramvallabh Tibrewala | 15-Jul-2011 | 62.68 | 73,228 | 0.46 | Buy |
Vijeta Broking India Private Limited | 15-Jul-2011 | 63.59 | 1,36,928 | 0.87 | Buy |
Fairdeal Infin Services Pvt. Ltd. | 15-Jul-2011 | 61.78 | 95,436 | 0.59 | Buy |
Chirag Bharat Huf | 15-Jul-2011 | 62.88 | 82,274 | 0.52 | Buy |
Rajput Rajusinh Khimsinh | 15-Jul-2011 | 65.36 | 72,000 | 0.47 | Buy |
Himanshu Navnitlal Shah | 15-Jul-2011 | 61.37 | 80,067 | 0.49 | Buy |
Marwadi Shares And Finance Limited | 15-Jul-2011 | 63.87 | 90,788 | 0.58 | Buy |
Usha Bai Jain | 15-Jul-2011 | 61.99 | 90,241 | 0.56 | Buy |
Dhyan Stock Broking Pvt Ltd | 15-Jul-2011 | 64.39 | 1,03,093 | 0.66 | Buy |
Shahbuddin Adambhai Dauwa | 15-Jul-2011 | 61.84 | 70,551 | 0.44 | Buy |
Amit Manilal Gala | 15-Jul-2011 | 62.09 | 3,27,324 | 2.03 | Buy |
M/s. Rikhav Investments | 15-Jul-2011 | 62.55 | 3,30,815 | 2.07 | Buy |
Transglobal Securities Ltd. | 15-Jul-2011 | 62.29 | 69,389 | 0.43 | Buy |
Genuine Stock Brokers Pvt. Ltd. | 15-Jul-2011 | 63.02 | 3,70,909 | 2.34 | Buy |
Nikhil Securities Limited | 15-Jul-2011 | 62.90 | 4,34,763 | 2.73 | Buy |
Sumir Arora (huf) | 15-Jul-2011 | 63.59 | 65,634 | 0.42 | Buy |
B M Traders | 15-Jul-2011 | 63.65 | 60,844 | 0.39 | Buy |
Blue Peacock Securities Pvt Lt | 15-Jul-2011 | 63.16 | 1,52,594 | 0.96 | Buy |
Sanjay Jolly | 15-Jul-2011 | 63.32 | 1,20,000 | 0.76 | Buy |
Himanshu Jayantilal Babriya | 15-Jul-2011 | 62.47 | 1,13,608 | 0.71 | Buy |
Vinit Pankaj Bhai Somaiya | 15-Jul-2011 | 62.54 | 1,51,947 | 0.95 | Buy |
Rashmin Haridasbhai Bakori | 15-Jul-2011 | 62.60 | 89,892 | 0.56 | Buy |
Mayuri Atulkumar Patel | 15-Jul-2011 | 60.92 | 1,14,000 | 0.69 | Buy |
Vijeta Broking India Private Limited | 15-Jul-2011 | 63.67 | 1,36,928 | 0.87 | Sell |
Rashmin Haridasbhai Bakori | 15-Jul-2011 | 62.55 | 89,892 | 0.56 | Sell |
Vinit Pankaj Bhai Somaiya | 15-Jul-2011 | 62.57 | 1,51,947 | 0.95 | Sell |
Himanshu Navnitlal Shah | 15-Jul-2011 | 60.71 | 80,067 | 0.49 | Sell |
Blue Peacock Securities Pvt Lt | 15-Jul-2011 | 63.12 | 1,25,594 | 0.79 | Sell |
Sanjay Jolly | 15-Jul-2011 | 60.52 | 1,20,000 | 0.73 | Sell |
B M Traders | 15-Jul-2011 | 63.66 | 60,844 | 0.39 | Sell |
Sumir Arora (huf) | 15-Jul-2011 | 62.85 | 65,634 | 0.41 | Sell |
Himanshu Jayantilal Babriya | 15-Jul-2011 | 62.57 | 1,13,608 | 0.71 | Sell |
Nikhil Securities Limited | 15-Jul-2011 | 62.96 | 4,34,763 | 2.74 | Sell |
M/s. Rikhav Investments | 15-Jul-2011 | 62.64 | 3,30,812 | 2.07 | Sell |
Transglobal Securities Ltd. | 15-Jul-2011 | 62.32 | 69,389 | 0.43 | Sell |
Genuine Stock Brokers Pvt. Ltd. | 15-Jul-2011 | 63.09 | 3,70,909 | 2.34 | Sell |
Amit Manilal Gala | 15-Jul-2011 | 62.16 | 3,27,324 | 2.03 | Sell |
Deepak Shatilal Chheda | 15-Jul-2011 | 62.65 | 3,08,586 | 1.93 | Sell |
Alive Consultants | 15-Jul-2011 | 62.54 | 1,37,403 | 0.86 | Sell |
Mukul Ramvallabh Tibrewala | 15-Jul-2011 | 62.76 | 73,228 | 0.46 | Sell |
Fairdeal Infin Services Pvt. Ltd. | 15-Jul-2011 | 62.05 | 95,436 | 0.59 | Sell |
Chirag Bharat Huf | 15-Jul-2011 | 62.47 | 82,274 | 0.51 | Sell |
Marwadi Shares And Finance Limited | 15-Jul-2011 | 63.92 | 90,788 | 0.58 | Sell |
Rajput Rajusinh Khimsinh | 15-Jul-2011 | 60.81 | 72,000 | 0.44 | Sell |
Shraddha Kedia | 15-Jul-2011 | 61.93 | 63,001 | 0.39 | Sell |
Mayuri Atulkumar Patel | 15-Jul-2011 | 62.90 | 1,14,000 | 0.72 | Sell |
Usha Bai Jain | 15-Jul-2011 | 60.94 | 90,241 | 0.55 | Sell |
Dhyan Stock Broking Pvt Ltd | 15-Jul-2011 | 64.59 | 1,03,093 | 0.67 | Sell |
Shahbuddin Adambhai Dauwa | 15-Jul-2011 | 61.45 | 70,551 | 0.43 | Sell |
Deepak Shatilal Chheda | 14-Jul-2011 | 58.93 | 1,38,251 | 0.81 | Buy |
Nikhil Securities Limited | 14-Jul-2011 | 59.33 | 1,46,110 | 0.87 | Buy |
Himanshu Jayantilal Babriya | 14-Jul-2011 | 59.71 | 74,469 | 0.44 | Buy |
Dhyan Stock Broking Pvt Ltd | 14-Jul-2011 | 59.04 | 97,782 | 0.58 | Buy |
Alive Consultants | 14-Jul-2011 | 59.48 | 66,071 | 0.39 | Buy |
Transglobal Securities Ltd. | 14-Jul-2011 | 59.42 | 60,082 | 0.36 | Buy |
M/s. Rikhav Investments | 14-Jul-2011 | 59.17 | 1,36,225 | 0.81 | Buy |
Naman Securities & Finance Pvt. Ltd. | 14-Jul-2011 | 60.03 | 1,25,990 | 0.76 | Buy |
Vishesh Capital Pvt Ltd | 14-Jul-2011 | 59.14 | 81,442 | 0.48 | Buy |
Milkway Mercantiles Private Limited | 14-Jul-2011 | 58.62 | 79,904 | 0.47 | Buy |
Amit Manilal Gala | 14-Jul-2011 | 59.60 | 1,91,440 | 1.14 | Buy |
Vijeta Broking India Private Limited | 14-Jul-2011 | 58.87 | 62,456 | 0.37 | Buy |
Milkway Mercantiles Private Limited | 14-Jul-2011 | 58.69 | 79,904 | 0.47 | Sell |
Himanshu Jayantilal Babriya | 14-Jul-2011 | 59.74 | 74,469 | 0.44 | Sell |
Dhyan Stock Broking Pvt Ltd | 14-Jul-2011 | 59.17 | 97,782 | 0.58 | Sell |
Transglobal Securities Ltd. | 14-Jul-2011 | 59.49 | 60,082 | 0.36 | Sell |
M/s. Rikhav Investments | 14-Jul-2011 | 59.19 | 1,36,225 | 0.81 | Sell |
Alive Consultants | 14-Jul-2011 | 59.59 | 66,071 | 0.39 | Sell |
Vijeta Broking India Private Limited | 14-Jul-2011 | 58.96 | 62,456 | 0.37 | Sell |
Deepak Shatilal Chheda | 14-Jul-2011 | 59.15 | 1,38,251 | 0.82 | Sell |
Amit Manilal Gala | 14-Jul-2011 | 59.65 | 1,91,440 | 1.14 | Sell |
Nikhil Securities Limited | 14-Jul-2011 | 59.42 | 1,46,110 | 0.87 | Sell |
Vishesh Capital Pvt Ltd | 14-Jul-2011 | 59.26 | 81,442 | 0.48 | Sell |
Naman Securities & Finance Pvt. Ltd. | 14-Jul-2011 | 59.66 | 1,46,040 | 0.87 | Sell |
Milkway Mercantiles Private Limited | 13-Jul-2011 | 84.32 | 70,758 | 0.60 | Buy |
Vijeta Broking India Private Limited | 13-Jul-2011 | 88.07 | 3,90,493 | 3.44 | Buy |
Hirensinh Pruthvirajsinh Bhatti | 13-Jul-2011 | 79.63 | 62,165 | 0.50 | Buy |
Kalash Shares And Securities Private Limited | 13-Jul-2011 | 87.25 | 1,32,608 | 1.16 | Buy |
Alive Consultants | 13-Jul-2011 | 81.93 | 2,78,962 | 2.29 | Buy |
Shah Mehul K. Huf | 13-Jul-2011 | 89.00 | 2,15,131 | 1.91 | Buy |
Deepak Jagdishram Gupta | 13-Jul-2011 | 76.47 | 2,77,646 | 2.12 | Buy |
Mukul Ramvallabh Tibrewala | 13-Jul-2011 | 92.03 | 66,789 | 0.61 | Buy |
Ss Corporate Securities Limited | 13-Jul-2011 | 86.27 | 2,84,300 | 2.45 | Buy |
Vishesh Capital Pvt Ltd | 13-Jul-2011 | 71.95 | 2,20,241 | 1.58 | Buy |
Jhaveri Trading And Investment Pvt Ltd | 13-Jul-2011 | 88.32 | 1,31,827 | 1.16 | Buy |
Sohan Lal Garg | 13-Jul-2011 | 82.00 | 60,000 | 0.49 | Buy |
Dynamic Equities Private Limited | 13-Jul-2011 | 80.89 | 97,822 | 0.79 | Buy |
Vivek Stock Brokers Pyt Ltd | 13-Jul-2011 | 95.92 | 1,26,527 | 1.21 | Buy |
Frontier Traders Private Limited | 13-Jul-2011 | 101.41 | 5,21,190 | 5.29 | Buy |
Deepak Popatlal Vora | 13-Jul-2011 | 75.33 | 1,33,923 | 1.01 | Buy |
Jmp Securities Pvt Ltd | 13-Jul-2011 | 72.49 | 4,00,864 | 2.91 | Buy |
Rajesh Bagga | 13-Jul-2011 | 82.56 | 77,035 | 0.64 | Buy |
Naman Securities & Finance Pvt. Ltd. | 13-Jul-2011 | 88.39 | 3,29,316 | 2.91 | Buy |
Chirag Bharat Huf | 13-Jul-2011 | 80.83 | 76,968 | 0.62 | Buy |
Reema Mahesh Aswani | 13-Jul-2011 | 76.03 | 84,619 | 0.64 | Buy |
Suva Bothra | 13-Jul-2011 | 75.25 | 97,480 | 0.73 | Buy |
Ketan Gunvantrai Mehta | 13-Jul-2011 | 105.63 | 70,000 | 0.74 | Buy |
Bp Fintrade Private Limited | 13-Jul-2011 | 78.64 | 2,68,529 | 2.11 | Buy |
Ginnidevi Goel | 13-Jul-2011 | 82.00 | 60,000 | 0.49 | Buy |
Sarla Goel | 13-Jul-2011 | 82.00 | 60,000 | 0.49 | Buy |
Cosmos Prime Projects Limited | 13-Jul-2011 | 109.00 | 4,59,000 | 5.00 | Buy |
Pragya Equities Pvt Ltd | 13-Jul-2011 | 74.34 | 68,346 | 0.51 | Buy |
Naveen Taparia | 13-Jul-2011 | 90.36 | 2,41,692 | 2.18 | Buy |
M/s. Rikhav Investments | 13-Jul-2011 | 82.74 | 3,81,577 | 3.16 | Buy |
Vasanti Share Brokaers Ltd | 13-Jul-2011 | 98.86 | 1,00,769 | 1.00 | Buy |
Sonal Shares Investment & Company(meet Sumanbhai Patel) | 13-Jul-2011 | 92.34 | 2,70,641 | 2.50 | Buy |
Marwadi Shares And Finance Limited | 13-Jul-2011 | 91.05 | 2,65,415 | 2.42 | Buy |
Blue Peacock Securities Pvt Lt | 13-Jul-2011 | 90.22 | 1,13,912 | 1.03 | Buy |
Rashmin Haridasbhai Bakori | 13-Jul-2011 | 88.48 | 1,27,801 | 1.13 | Buy |
Paras Mahendra Shah | 13-Jul-2011 | 87.39 | 85,950 | 0.75 | Buy |
Himanshu Jayantilal Babriya | 13-Jul-2011 | 90.77 | 1,07,699 | 0.98 | Buy |
Vinit Pankaj Bhai Somaiya | 13-Jul-2011 | 89.78 | 3,26,573 | 2.93 | Buy |
Hariom Chandubhai Chanchal | 13-Jul-2011 | 85.60 | 70,760 | 0.61 | Buy |
Groove Finance And Investment Private Limited | 13-Jul-2011 | 93.28 | 1,00,000 | 0.93 | Buy |
Shree Mallikarjun Tradinvest Private Limited | 13-Jul-2011 | 112.67 | 2,98,000 | 3.36 | Buy |
A K G Securities And Consultancy Ltd | 13-Jul-2011 | 79.87 | 6,48,199 | 5.18 | Buy |
Transglobal Securities Ltd. | 13-Jul-2011 | 82.72 | 3,72,950 | 3.09 | Buy |
Nikhil Securities Limited | 13-Jul-2011 | 81.30 | 9,15,776 | 7.45 | Buy |
S M Shah | 13-Jul-2011 | 85.70 | 1,91,357 | 1.64 | Buy |
Excel Mercantile Private Limited | 13-Jul-2011 | 96.59 | 12,00,171 | 11.59 | Buy |
Vaibhav Doshi Stocks & Commodities Private Limited | 13-Jul-2011 | 75.34 | 1,55,461 | 1.17 | Buy |
Viral Shah | 13-Jul-2011 | 106.36 | 83,777 | 0.89 | Buy |
Dhyan Stock Broking Pvt Ltd | 13-Jul-2011 | 78.68 | 2,25,772 | 1.78 | Buy |
B M Traders | 13-Jul-2011 | 76.96 | 1,39,376 | 1.07 | Buy |
Phagun Ashokkumar Lakhani | 13-Jul-2011 | 82.58 | 78,000 | 0.64 | Buy |
Biju Varghese | 13-Jul-2011 | 81.44 | 85,581 | 0.70 | Buy |
Mansi Share & Stock Advisors Private Limited | 13-Jul-2011 | 77.08 | 66,348 | 0.51 | Buy |
Dilip Shivram Bagmar | 13-Jul-2011 | 85.47 | 87,500 | 0.75 | Buy |
Deepak Shatilal Chheda | 13-Jul-2011 | 78.62 | 2,56,041 | 2.01 | Buy |
Amit Manilal Gala | 13-Jul-2011 | 84.20 | 2,74,964 | 2.32 | Buy |
Genuine Stock Brokers Pvt. Ltd. | 13-Jul-2011 | 81.09 | 3,39,266 | 2.75 | Buy |
Eureka Stock & Share Broking Services Ltd | 13-Jul-2011 | 79.76 | 67,142 | 0.54 | Buy |
Amit Manilal Gala | 13-Jul-2011 | 84.45 | 2,74,964 | 2.32 | Sell |
Genuine Stock Brokers Pvt. Ltd. | 13-Jul-2011 | 81.21 | 3,39,266 | 2.76 | Sell |
Deepak Shatilal Chheda | 13-Jul-2011 | 78.94 | 2,56,041 | 2.02 | Sell |
Dilip Shivram Bagmar | 13-Jul-2011 | 78.91 | 87,500 | 0.69 | Sell |
Mansi Share & Stock Advisors Private Limited | 13-Jul-2011 | 77.92 | 66,348 | 0.52 | Sell |
Groove Finance And Investment Private Limited | 13-Jul-2011 | 96.80 | 1,00,000 | 0.97 | Sell |
B M Traders | 13-Jul-2011 | 77.07 | 1,39,175 | 1.07 | Sell |
Excel Mercantile Private Limited | 13-Jul-2011 | 94.13 | 12,00,171 | 11.30 | Sell |
S M Shah | 13-Jul-2011 | 90.79 | 1,91,357 | 1.74 | Sell |
Zaveri Finstock Pvt Ltd | 13-Jul-2011 | 113.25 | 92,580 | 1.05 | Sell |
Transglobal Securities Ltd. | 13-Jul-2011 | 83.01 | 3,72,950 | 3.10 | Sell |
Paras Mahendra Shah | 13-Jul-2011 | 100.19 | 85,950 | 0.86 | Sell |
A K G Securities And Consultancy Ltd | 13-Jul-2011 | 80.09 | 6,48,199 | 5.19 | Sell |
Shree Mallikarjun Tradinvest Private Limited | 13-Jul-2011 | 110.81 | 2,98,000 | 3.30 | Sell |
Rashmin Haridasbhai Bakori | 13-Jul-2011 | 88.63 | 1,27,801 | 1.13 | Sell |
Hariom Chandubhai Chanchal | 13-Jul-2011 | 85.73 | 70,760 | 0.61 | Sell |
Vinit Pankaj Bhai Somaiya | 13-Jul-2011 | 89.84 | 3,26,573 | 2.93 | Sell |
Himanshu Jayantilal Babriya | 13-Jul-2011 | 91.05 | 1,07,699 | 0.98 | Sell |
Blue Peacock Securities Pvt Lt | 13-Jul-2011 | 80.06 | 1,13,912 | 0.91 | Sell |
Dynamic Equities Private Limited | 13-Jul-2011 | 80.85 | 97,822 | 0.79 | Sell |
Marwadi Shares And Finance Limited | 13-Jul-2011 | 90.94 | 2,65,415 | 2.41 | Sell |
Sonal Shares Investment & Company(meet Sumanbhai Patel) | 13-Jul-2011 | 93.99 | 2,70,641 | 2.54 | Sell |
Vasanti Share Brokaers Ltd | 13-Jul-2011 | 98.95 | 1,00,769 | 1.00 | Sell |
Dhyan Stock Broking Pvt Ltd | 13-Jul-2011 | 79.22 | 2,25,772 | 1.79 | Sell |
Chirag Bharat Huf | 13-Jul-2011 | 80.99 | 76,968 | 0.62 | Sell |
Eureka Stock & Share Broking Services Ltd | 13-Jul-2011 | 80.07 | 67,142 | 0.54 | Sell |
Vaibhav Doshi Stocks & Commodities Private Limited | 13-Jul-2011 | 78.36 | 1,55,461 | 1.22 | Sell |
Vikabh Securities Private Limited | 13-Jul-2011 | 114.41 | 1,38,840 | 1.59 | Sell |
Viral Shah | 13-Jul-2011 | 108.14 | 83,777 | 0.91 | Sell |
Mukul Ramvallabh Tibrewala | 13-Jul-2011 | 92.51 | 67,789 | 0.63 | Sell |
Frontier Traders Private Limited | 13-Jul-2011 | 93.54 | 5,21,190 | 4.88 | Sell |
Jhaveri Trading And Investment Pvt Ltd | 13-Jul-2011 | 82.94 | 1,31,827 | 1.09 | Sell |
Deepak Popatlal Vora | 13-Jul-2011 | 76.76 | 1,33,923 | 1.03 | Sell |
Jmp Securities Pvt Ltd | 13-Jul-2011 | 72.69 | 4,00,864 | 2.91 | Sell |
Rajesh Bagga | 13-Jul-2011 | 82.83 | 77,035 | 0.64 | Sell |
Naman Securities & Finance Pvt. Ltd. | 13-Jul-2011 | 83.96 | 3,09,316 | 2.60 | Sell |
Vivek Stock Brokers Pyt Ltd | 13-Jul-2011 | 97.73 | 1,26,527 | 1.24 | Sell |
Suva Bothra | 13-Jul-2011 | 75.77 | 97,480 | 0.74 | Sell |
Ketan Gunvantrai Mehta | 13-Jul-2011 | 86.52 | 70,000 | 0.61 | Sell |
Bp Fintrade Private Limited | 13-Jul-2011 | 78.83 | 2,68,532 | 2.12 | Sell |
Cresta Fund Limited | 13-Jul-2011 | 80.09 | 62,580 | 0.50 | Sell |
Pragya Equities Pvt Ltd | 13-Jul-2011 | 74.88 | 68,346 | 0.51 | Sell |
Reema Mahesh Aswani | 13-Jul-2011 | 79.50 | 84,619 | 0.67 | Sell |
Naveen Taparia | 13-Jul-2011 | 98.01 | 2,41,692 | 2.37 | Sell |
Sun Finlease (gujarat) Limited | 13-Jul-2011 | 85.00 | 1,38,840 | 1.18 | Sell |
Vijeta Broking India Private Limited | 13-Jul-2011 | 88.57 | 3,90,493 | 3.46 | Sell |
Hirensinh Pruthvirajsinh Bhatti | 13-Jul-2011 | 80.19 | 62,165 | 0.50 | Sell |
