15:59 Apr 29

KPIT Technologies Ltd.

Sector Software & Services Industry IT Consulting & Software
Up
1264.80
+33.60 (+2.73%)
Sector Software & Services Industry IT Consulting & Software

KPIT Technologies Ltd.

Sector Software & Services
Industry IT Consulting & Software
Up
1264.80
+33.60 (+2.73%)
15:59 Apr 29
Quality
image/svg+xml

79/100
High Financial Strength

Valuation
image/svg+xml

25/100
Expensive Valuation

Technical

37/100
Technically Neutral

Strength

15

Weakness

3

Opportunity

2

Threats

0

0.56 %

Dividend Yield

34.67K

Market Cap (Cr)

55.81

RSI

39.47 %

Promoter Holding

14.37 %

Net Profit Margin

Ex-Date Type Description Ratio
04-Feb-2025 Dividend 2.50/share@25.00% 04-Feb-2025 25.00 Interim
09-Aug-2024 Dividend 4.60/share@46.00% 09-Aug-2024 46.00 Final
09-Feb-2024 Dividend 2.10/share@21.00% 09-Feb-2024 21.00 Interim
14-Aug-2023 Dividend 2.65/share@26.50% 14-Aug-2023 26.50 Final
10-Feb-2023 Dividend 1.45/share@14.50% 10-Feb-2023 14.50 Interim
12-Aug-2022 Dividend 1.85/share@18.50% 17-Aug-2022 18.50 Final
10-Feb-2022 Dividend 1.25/share@12.50% 11-Feb-2022 12.50 Interim
17-Aug-2021 Dividend 1.50/share@15.00% 18-Aug-2021 15.00 Final
19-Mar-2020 Dividend 0.45/share@4.50% 20-Mar-2020 4.50 Interim 2
17-Feb-2020 Dividend 0.55/share@5.50% 18-Feb-2020 5.50 Interim
20-Aug-2019 Dividend 0.75/share@7.50% 21-Aug-2019 7.50 Final

Download Our App On: