15:58 Apr 29

KPI Green Energy Ltd.

Sector Utilities Industry Power - Electric Utilities
Up
396.25
-2.30 (-0.58%)
Sector Utilities Industry Power - Electric Utilities

KPI Green Energy Ltd.

Sector Utilities
Industry Power - Electric Utilities
Up
396.25
-2.30 (-0.58%)
15:58 Apr 29
Quality
image/svg+xml

50/100
Medium Financial Strength

Valuation
image/svg+xml

34/100
Mid Valuation

Technical

37/100
Technically Neutral

Strength

6

Weakness

5

Opportunity

0

Threats

1

0.15 %

Dividend Yield

7.80K

Market Cap (Cr)

43.9

RSI

48.78 %

Promoter Holding

15.78 %

Net Profit Margin

Ex-Date Type Description Ratio
18-Feb-2025 Dividend 0.20/share@4.00% 18-Feb-2025 4.00 Interim 3
03-Jan-2025 Bonus Ratio 1:2 03-Jan-2025 1.00 -
14-Nov-2024 Dividend 0.20/share@4.00% 14-Nov-2024 4.00 Interim 2
04-Oct-2024 Dividend 0.20/share@4.00% 04-Oct-2024 4.00 Final
21-Aug-2024 Dividend 0.20/share@4.00% 21-Aug-2024 4.00 Interim
18-Jul-2024 Split Ratio 1:2 18-Jul-2024 1.00 -
15-Feb-2024 Bonus Ratio 1:2 15-Feb-2024 1.00 -
20-Oct-2023 Dividend 0.25/share@2.50% 20-Oct-2023 2.50 Interim 2
22-Aug-2023 Dividend 0.25/share@2.50% 22-Aug-2023 2.50 Interim
20-Feb-2023 Dividend 0.20/share@2.00% 20-Feb-2023 2.00 Interim
18-Jan-2023 Bonus Ratio 1:1 18-Jan-2023 1.00 -
31-Oct-2022 Dividend 0.25/share@2.50% 31-Oct-2022 2.50 Interim 3
22-Aug-2022 Dividend 0.30/share@3.00% 23-Aug-2022 3.00 Interim 2
12-May-2022 Dividend 2.10/share@21.00% 16-May-2022 21.00 Interim
24-Jan-2022 Dividend 0.40/share@4.00% 25-Jan-2022 4.00 Interim 2
11-Nov-2021 Dividend 0.60/share@6.00% 12-Nov-2021 6.00 Interim 1

Download Our App On: