KPI Green Energy Ltd. Corporate Actions

15:58 Aug 01

KPI Green Energy Ltd.

Sector Utilities Industry Green & Renewable Energy
Up
523.80
+11.05 (+2.16%)
Sector Utilities Industry Green & Renewable Energy

KPI Green Energy Ltd.

Sector Utilities
Industry Green & Renewable Energy
Up
523.80
+11.05 (+2.16%)
15:58 Aug 01
Quality
image/svg+xml

57/100
High Financial Strength

Valuation
image/svg+xml

41/100
Mid Valuation

Technical

60/100
Technically Moderately Bullish

Strength

8

Weakness

5

Opportunity

1

Threats

1

0.11 %

Dividend Yield

10.34K

Market Cap (Cr)

51.82

RSI

48.67 %

Promoter Holding

18.41 %

Net Profit Margin

Ex-Date Type Description Ratio
18-Feb-2025 Dividend 0.20/share@4.00% 18-Feb-2025 4.00 Interim 3
03-Jan-2025 Bonus Ratio 1:2 03-Jan-2025 1.00 -
14-Nov-2024 Dividend 0.20/share@4.00% 14-Nov-2024 4.00 Interim 2
04-Oct-2024 Dividend 0.20/share@4.00% 04-Oct-2024 4.00 Final
21-Aug-2024 Dividend 0.20/share@4.00% 21-Aug-2024 4.00 Interim
18-Jul-2024 Split Ratio 1:2 18-Jul-2024 1.00 -
15-Feb-2024 Bonus Ratio 1:2 15-Feb-2024 1.00 -
20-Oct-2023 Dividend 0.25/share@2.50% 20-Oct-2023 2.50 Interim 2
22-Aug-2023 Dividend 0.25/share@2.50% 22-Aug-2023 2.50 Interim
20-Feb-2023 Dividend 0.20/share@2.00% 20-Feb-2023 2.00 Interim
18-Jan-2023 Bonus Ratio 1:1 18-Jan-2023 1.00 -
31-Oct-2022 Dividend 0.25/share@2.50% 31-Oct-2022 2.50 Interim 3
22-Aug-2022 Dividend 0.30/share@3.00% 23-Aug-2022 3.00 Interim 2
12-May-2022 Dividend 2.10/share@21.00% 16-May-2022 21.00 Interim
24-Jan-2022 Dividend 0.40/share@4.00% 25-Jan-2022 4.00 Interim 2
11-Nov-2021 Dividend 0.60/share@6.00% 12-Nov-2021 6.00 Interim 1
Download Our App On: