15:31 Apr 28

KKV Agro Powers Ltd.

Sector Utilities Industry Power - Electric Utilities
Up
490.00
+0.00 (+0.00%)
Sector Utilities Industry Power - Electric Utilities

KKV Agro Powers Ltd.

Sector Utilities
Industry Power - Electric Utilities
Up
490.00
+0.00 (+0.00%)
15:31 Apr 28
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

26/100
Expensive Valuation

Technical

15/100
Technically Bearish

Strength

1

Weakness

4

Opportunity

0

Threats

0

0.00 %

Dividend Yield

27.78

Market Cap (Cr)

20.78

RSI

69.66 %

Promoter Holding

0.00 %

Net Profit Margin

Ex-Date Type Description Ratio
14-Sep-2023 Dividend 5.00/share@50.00% 14-Sep-2023 50.00 Final
14-Sep-2023 Dividend 5.00/share@50.00% 14-Sep-2023 50.00 Special
25-Aug-2022 Dividend 5.00/share@50.00% 27-Aug-2022 50.00 Final
14-Oct-2021 Bonus Ratio 1:4 18-Oct-2021 1.00 -
15-Sep-2021 Dividend 5.00/share@50.00% 16-Sep-2021 50.00 Final
18-Sep-2020 Dividend 5.00/share@50.00% 21-Sep-2020 50.00 Final
18-Sep-2019 Dividend 5.00/share@50.00% 19-Sep-2019 50.00 Final
19-Jul-2018 Bonus Ratio 1:4 20-Jul-2018 1.00 -
19-Jul-2018 Dividend 1.00/share@10.00% 20-Jul-2018 10.00 Final

Download Our App On: