50/100
Medium Financial Strength
50/100
Mid Valuation
49/100
Technically Neutral
Strength
7
Weakness
6
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 3748.29 | 6417.45 | 6146.29 | 6564.23 | |
Operating Expenses + | 3105.4 | 5581.74 | 5289.53 | 5808.05 | |
Operating Profit | 642.89 | 835.71 | 856.76 | 756.18 | |
Other Income | 11.92 | 49.33 | 19.34 | 52.58 | |
Depreciation | 92.04 | 172.58 | 239.38 | 255.83 | |
Interest | 29.58 | 95.47 | 120.5 | 144.44 | |
Profit before tax and exceptio.. | 533.19 | 616.99 | 516.22 | 408.49 | |
Exceptional Items | 0 | 0 | -63.32 | 0 | |
PBT | 533.19 | 616.99 | 452.9 | 408.49 | |
Provision for Taxation | 233.47 | 179.66 | 155.24 | 114.45 | |
Net Profit | 299.72 | 437.33 | 297.66 | 294.04 | |
NET Profit after MI | 347.11 | 437.34 | 297.79 | 294.03 | |
EPS | 24.99 | 26.71 | 18.15 | 17.77 | |
Operating Profit Margin (%) | 17.15 | 13.02 | 13.94 | 11.52 | |
Net Profit Margin (%) | 9.26 | 6.81 | 4.85 | 4.48 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 50.90 | 50.90 | 50.90 | 56.40 | 56.50 |
FII | 1.90 | 1.90 | 1.90 | 2.00 | 1.90 |
MF | 10.10 | 9.70 | 10.00 | 11.90 | 11.90 |
Public | 36.50 | 36.70 | 36.70 | 29.10 | 29.20 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.60 | 0.80 | 0.50 | 0.60 | 0.50 |