Kirloskar Brothers Ltd. Peers

15:59 May 30

Kirloskar Brothers Ltd.

Sector General Industrials Industry Compressors & Pumps
Up
1812.20
+52.40 (+2.98%)
Sector General Industrials Industry Compressors & Pumps

Kirloskar Brothers Ltd. Peers

Kirloskar Brothers Ltd.

Sector General Industrials
Industry Compressors & Pumps
Up
1812.20
+52.40 (+2.98%)
15:59 May 30
Quality
image/svg+xml

89/100
High Financial Strength

Valuation
image/svg+xml

31/100
Mid Valuation

Technical

43/100
Technically Neutral

Strength

11

Weakness

1

Opportunity

1

Threats

1

14.39K

Market Cap (Cr)

34.63

PE Ratio

6.68

Price to Book Ratio

51.31

RSI

9.24 %

Net Profit Margin

  •  
  • ELGIEQUIP
  • KSB
  • KIRLOSBROS
  • INGERRAND
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ELGIEQUIP 535.20 7.23 16,960.97 102.00 -13.07 48.44 58.87 19.35 31.19 29.09
KSB 846.20 1.01 14,727.20 51.60 -5.34 57.87 85.35 16.66 69.80 4.86
KIRLOSBROS 1,812.20 2.98 14,390.49 137.10 6.39 34.63 263.56 19.83 65.95 6.10
INGERRAND 3,918.80 -2.66 12,370.87 67.66 -10.64 46.24 202.52 38.32 75.00 1.88
SHAKTIPUMP 856.55 -0.82 10,296.64 110.23 113.72 25.21 96.59 35.16 51.61 5.16
KIRLPNU 1,253.80 -0.71 8,137.41 - 11.81 38.28 168.91 19.26 - -
ROTO 266.85 -0.67 1,676.22 12.44 24.36 50.24 35.15 15.10 66.62 0.14
YUKEN 1,037.80 0.06 1,349.14 7.84 -13.69 54.80 231.65 6.73 56.16 0.08
LATTEYS 23.01 -2.00 132.30 0.49 45.17 73.22 3.53 8.10 70.42 -
BRIGHT 2.80 -5.08 7.00 - -74.07 -2.03 11.77 -20.38 0.20 -
Download Our App On: