43/100
Medium Financial Strength
7/100
Expensive Valuation
58/100
Technically Neutral
Strength
11
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 706.25 | 1126.11 | 1804.62 | 2721.75 | |
Operating Expenses + | 612.58 | 957.79 | 1550.46 | 2311.05 | |
Raw Material | 493.11 | 847.8 | 1371.2 | 1911.63 | |
Increase Decrease in Cost | -3.68 | -67.72 | -41.26 | -11.92 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 60.24 | 77.1 | 102.76 | 178.07 | |
Miscellaneous Expenses | 62.91 | 100.61 | 117.76 | 233.27 | |
Operating Profit | 93.67 | 168.32 | 254.16 | 410.7 | |
Other Income | 4.1 | 11.4 | 55.92 | 106.96 | |
Depreciation | 13.16 | 18.74 | 25.14 | 44.74 | |
Interest | 25.59 | 34.94 | 53.37 | 101.3 | |
Profit before tax and exceptio.. | 59.03 | 126.04 | 231.57 | 371.62 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 59.03 | 126.04 | 231.57 | 371.62 | |
Provision for Taxation | 17.35 | 30.84 | 48.28 | 78.19 | |
Net Profit | 41.68 | 95.2 | 183.29 | 293.43 | |
NET Profit after MI | 41.45 | 95.02 | 183.29 | 293.43 | |
EPS | 8.93 | 19.84 | 30.63 | 45.4 | |
Operating Profit Margin (%) | 13.26 | 14.95 | 14.08 | 15.09 | |
Net Profit Margin (%) | 5.87 | 8.44 | 10.16 | 10.78 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 57.80 | 57.80 | 57.80 | 57.80 | 57.80 |
FII | 11.20 | 14.80 | 14.90 | 14.30 | 14.20 |
MF | 12.80 | 12.00 | 13.10 | 14.70 | 14.80 |
Public | 14.10 | 12.40 | 11.20 | 10.00 | 9.60 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 4.10 | 3.00 | 3.00 | 3.20 | 3.60 |
Shareholder | Shares | Holding % |
---|