15:04 Apr 30

Karur Vysya Bank Ltd.

Sector Banking and Finance Industry Banks
Up
218.49
+0.82 (+0.38%)
Sector Banking and Finance Industry Banks

Karur Vysya Bank Ltd.

Sector Banking and Finance
Industry Banks
Up
218.49
+0.82 (+0.38%)
15:04 Apr 30
Quality
image/svg+xml

66/100
High Financial Strength

Valuation
image/svg+xml

71/100
Affordable Valuation

Technical

53/100
Technically Neutral

Strength

19

Weakness

1

Opportunity

2

Threats

1

17.59K

Market Cap (Cr)

9.33

PE Ratio

1.61

Price to Book Ratio

53.28

RSI

0.00 %

Net Profit Margin

  •  
  • CENTRALBK
  • BANDHANBNK
  • PSB
  • KARURVYSYA
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
HDFCBANK 1,924.20 0.81 1,473,079.99 18,834.88 25.81 20.81 676.61 13.56 - 48.30
ICICIBANK 1,427.30 -0.17 1,017,029.41 13,502.22 23.03 19.93 433.27 16.25 - 45.83
SBIN 789.60 -2.82 704,688.00 18,853.16 -4.46 8.88 507.18 17.31 57.43 9.94
KOTAKBANK 2,216.30 0.51 440,649.86 4,701.02 35.11 19.56 740.43 14.01 25.88 32.65
AXISBANK 1,185.80 -0.13 367,335.52 7,475.13 2.29 13.09 600.60 14.98 8.18 43.94
BANKBARODA 249.82 -1.34 129,190.97 5,213.72 -8.36 6.32 270.39 15.67 63.97 8.98
PNB 100.48 -2.09 115,481.09 4,801.00 -26.79 6.86 106.90 8.92 70.08 5.71
UNIONBANK 125.50 -2.24 95,801.75 4,623.03 -19.94 5.86 139.52 15.02 74.76 7.11
CANBK 97.61 -1.73 88,538.63 4,214.16 -21.39 5.39 104.32 18.40 62.93 10.54
IDBI 80.19 -3.47 86,223.51 2,087.49 -12.55 11.30 49.93 12.38 94.71 0.46
INDIANB 566.70 -1.84 76,332.45 2,909.73 1.37 7.22 447.28 15.51 73.84 4.74
IOB 37.57 -2.01 72,347.01 875.27 -45.31 23.23 14.35 10.73 94.61 0.22
INDUSINDBK 836.25 -0.08 65,148.43 1,402.33 -43.77 8.98 837.89 14.26 15.83 29.53
YESBANK 17.74 -1.39 55,625.86 744.53 -34.54 22.74 15.25 5.11 - 26.88
BANKINDIA 115.30 -2.14 52,492.26 2,636.70 -25.92 6.16 152.47 10.30 73.38 3.88
FEDERALBNK 196.80 -3.25 48,333.46 944.15 22.66 11.97 132.44 12.89 - 26.28
IDFCFIRSTB 64.81 -3.17 47,456.39 295.60 -20.62 31.84 51.91 3.90 - 25.68
MAHABANK 50.73 -1.36 39,019.26 1,502.32 -28.60 7.04 35.45 19.30 79.60 1.72
UCOBANK 31.10 -3.02 38,998.03 665.72 -46.84 15.80 22.24 7.99 90.95 0.44
CENTRALBK 37.05 -2.14 33,535.44 1,104.58 -45.67 8.51 36.23 10.66 89.27 1.27
BANDHANBNK 165.09 -1.67 26,595.53 426.49 -10.23 10.72 146.81 10.31 39.98 22.73
PSB 29.96 -0.93 21,258.37 312.78 -53.41 20.93 16.82 3.83 93.85 0.73
KARURVYSYA 218.49 0.38 17,589.46 496.03 11.36 9.33 135.41 15.98 2.11 15.12
CUB 175.34 -2.86 12,992.44 286.00 10.35 11.91 119.84 12.08 - 28.04
RBLBANK 199.80 -1.65 12,147.46 86.99 -24.00 16.94 254.93 4.57 - 14.43
J&KBANK 94.79 -2.54 10,438.11 - -30.38 4.89 113.73 16.21 - -
KTKBANK 196.50 -1.96 7,426.46 283.55 -15.21 5.74 292.09 12.63 - 12.88
TMB 437.75 -1.93 6,931.83 291.90 -10.38 5.86 568.90 13.12 - 4.22
SOUTHBANK 25.48 -0.55 6,666.34 342.00 -17.94 5.34 37.21 12.12 - 11.96
CSBBANK 354.10 0.50 6,143.13 190.44 -5.23 10.35 249.12 13.20 40.00 13.07
DCBBANK 135.51 -1.35 4,258.91 177.07 -3.86 6.92 171.74 10.81 14.70 9.64
DHANBANK 28.25 -2.82 1,115.02 19.85 -22.13 27.22 26.75 6.64 - 15.26

Download Our App On: