Jyoti Ltd. Peers

12:55 Oct 30

Jyoti Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
86.31
-2.06 (-2.33%)
Sector General Industrials Industry Heavy Electrical Equipment

Jyoti Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
86.31
-2.06 (-2.33%)
12:55 Oct 30
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

51/100
Affordable Valuation

Technical

50/100
Technically Neutral

Strength

5

Weakness

10

Opportunity

0

Threats

0

845.65

Market Cap (Cr)

10.14

PE Ratio

-4.69

Price to Book Ratio

39.56

RSI

6.62 %

Net Profit Margin

  •  
  • L. T. ELEVATOR
  • BRADY & MORRIS
  • SPCL
  • JYOTI
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
CGPOWER 735.00 -1.82 115,744.85 286.72 2.39 108.33 43.46 25.44 56.37 13.02
ABB 5,280.00 -0.17 111,887.62 351.74 -29.53 62.32 339.50 5.41 75.00 8.29
SIEMENS 3,129.50 -0.61 111,447.91 422.90 -8.87 45.49 346.13 17.68 75.00 7.00
BHEL 257.33 4.87 89,603.94 374.89 9.50 160.43 71.00 2.15 63.17 6.23
POWERINDIA 17,946.00 2.65 79,989.57 131.60 25.91 158.35 945.45 9.11 71.31 9.67
SUZLON 58.58 0.67 79,666.25 324.32 -14.94 38.36 4.48 33.92 11.73 22.70
GGENGINEERING 366.20 60,933.33 58,024.35 - - - 1.47 11.72 - -
THERMAX 3,264.50 -0.10 38,898.57 152.38 -36.21 57.97 414.43 12.85 61.98 13.44
INOXWIND 154.58 -1.05 26,715.10 105.86 -26.03 52.67 35.55 8.88 44.18 13.37
KEC 818.95 -0.96 21,800.45 124.60 -11.42 35.87 200.88 10.67 50.10 15.92
SCHNEIDER 851.40 -0.21 20,356.97 41.24 14.57 78.10 19.13 56.11 75.00 3.08
TRITURBINE 537.30 0.24 17,079.71 64.50 -18.79 49.98 38.27 29.36 55.84 23.60
TARIL 451.15 -1.81 13,541.98 67.35 3.50 51.78 41.71 17.11 64.36 11.21
TDPOWERSYS 683.70 2.17 10,678.87 50.07 80.54 56.41 55.08 20.29 26.88 23.55
TRANSRAILL 729.00 -0.98 9,787.26 105.82 - 25.71 139.91 17.36 71.12 1.16
AVALON 1,195.50 -0.67 7,975.65 14.21 106.73 99.78 91.59 10.37 44.46 10.04
QPOWER 993.50 -0.13 7,694.07 24.14 - 111.42 54.80 15.59 73.91 2.13
ATLANTAELE 995.00 1.93 7,651.21 31.14 - 60.07 97.59 33.90 87.27 2.19
VOLTAMP 7,404.00 2.71 7,490.72 79.55 -28.50 23.01 1,569.24 20.49 30.00 22.85
MARSONS 366.20 115.92 6,302.30 - - 94.75 7.12 22.87 - -
UEL 117.25 -4.98 3,909.09 2.49 -8.88 207.96 2.56 10.35 74.96 -
VIKRAN 100.89 -1.65 2,602.06 5.65 - 33.97 46.10 16.63 56.17 2.38
UNIPARTS 515.35 8.31 2,325.97 34.46 16.52 23.84 196.57 9.91 65.89 1.99
BAJEL 191.90 0.51 2,219.49 2.96 -22.21 172.11 57.61 2.32 62.55 0.67
GVPIL 309.60 -0.85 2,081.36 34.72 -3.11 8.42 47.10 64.10 68.58 0.11
HMT 57.00 -0.94 2,026.93 -27.77 -15.01 -48.37 -53.37 -145.58 93.69 -
INDOTECH 1,674.80 -0.91 1,778.64 19.17 -22.94 23.06 264.36 22.75 75.00 0.17
DANISH 835.90 0.89 1,646.02 - - 28.58 162.50 17.99 73.55 0.26
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
MEIL 467.70 0.96 1,292.26 3.73 - 28.08 203.46 29.17 74.44 2.39
SWELECTES 807.60 -0.02 1,224.22 20.54 -28.31 45.59 562.72 1.47 56.37 0.04
VILAS 454.00 -0.55 1,111.39 - - 32.52 111.48 11.86 73.21 2.14
YASHHV 366.20 -27.54 1,045.55 - - 67.39 35.14 14.50 - -
JYOTI 366.20 314.39 845.65 - - 10.38 -18.84 -37.29 - -
URJA 13.21 -0.90 694.12 0.88 -28.75 270.03 3.33 0.72 18.65 0.44
SUPREMEPWR 209.45 -0.02 523.44 4.45 -10.15 28.14 37.01 20.10 57.16 0.10
UNITEDVANDER 366.20 67.25 504.99 - - 48.44 37.27 8.47 - -
AARON 209.64 -0.18 439.12 1.06 56.53 59.08 20.54 19.15 73.00 -
JAYBEE 173.60 -0.17 391.77 - - 15.43 65.42 17.19 70.61 0.23
PARTH 266.00 - 363.57 - - 35.94 66.61 24.92 62.57 4.80
SAAKSHI 175.55 4.99 309.95 - -12.66 27.41 55.53 12.11 73.89 0.19
RVTH 915.00 4.30 280.63 0.57 - 21.92 411.90 15.97 63.89 -
LTELEVATOR 143.65 0.63 275.28 - - 30.57 46.08 19.68 - -
SPCL 100.20 -0.50 241.64 - - 19.46 46.20 11.00 71.34 0.59
AARTECH 56.97 -1.25 181.00 - -6.02 77.96 9.90 8.67 - -
DUCON 4.93 2.92 160.19 3.13 -37.75 11.77 5.16 8.08 38.08 -
VDEAL 230.95 0.85 112.95 - - 28.31 52.43 15.56 66.97 -
STARDELTATRANS 366.20 -37.64 109.87 - - 17.03 281.11 12.60 - -
BRADYMORRIS 366.20 -67.42 82.40 - - 10.93 210.28 50.75 - -
TARAPUR 35.50 -1.93 69.23 0.10 24.91 40.70 0.33 2,538.92 21.95 -
NTL 5.22 4.82 29.52 -22.08 49.14 -0.26 167.47 -10.12 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -