
0/100
Not Eligible
71/100
Affordable Valuation
29/100
Technically Bearish
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 120.69 | |
| Operating Expenses + | 119.32 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 118.61 | |
| Employee Cost | 0.34 | |
| Miscellaneous Expenses | 0.37 | |
| Operating Profit | 1.37 | |
| Other Income | 0 | |
| Depreciation | 0 | |
| Interest | 0.09 | |
| Profit before tax and exceptio.. | 1.29 | |
| Exceptional Items | 0 | |
| PBT | 1.29 | |
| Provision for Taxation | 0.36 | |
| Net Profit | 0.93 | |
| NET Profit after MI | 0 | |
| EPS | 0.16 | |
| Operating Profit Margin (%) | 1.14 | |
| Net Profit Margin (%) | 0.77 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|