
55/100
High Financial Strength
47/100
Mid Valuation
60/100
Technically Neutral
Strength
7
Weakness
2
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 146371 | 165960 | 175006 | 168824 | 169028 | |
| Operating Expenses + | 107364 | 147413 | 146770 | 145920 | 144058 | |
| Raw Material | 62871 | 95970 | 94754 | 89169 | 88951 | |
| Increase Decrease in Cost | -3601 | -2636 | -3087 | 829 | -350 | |
| Other Manufacturing Expense | 0 | 0 | 10011 | 9144 | 12491 | |
| Employee Cost | 3493 | 3915 | 4591 | 4798 | 4866 | |
| Miscellaneous Expenses | 45669 | 53192 | 42829 | 43670 | 38100 | |
| Operating Profit | 39007 | 18547 | 28236 | 22904 | 24970 | |
| Other Income | 1531 | 1030 | 1004 | 694 | 880 | |
| Depreciation | 6001 | 7474 | 8172 | 9309 | 9637 | |
| Interest | 4968 | 6902 | 8105 | 8412 | 8556 | |
| Profit before tax and exceptio.. | 29569 | 5201 | 12963 | 5877 | 7657 | |
| Exceptional Items | -741 | 591 | 589 | -489 | -489 | |
| PBT | 28828 | 5792 | 13552 | 5388 | 8146 | |
| Provision for Taxation | 8807 | 1516 | 4407 | 1586 | 1936 | |
| Net Profit | 20021 | 4276 | 9145 | 3802 | 5232 | |
| NET Profit after MI | 20665 | 4144 | 8812 | 3504 | 4843 | |
| EPS | 85.49 | 17.14 | 36.34 | 14.32 | 19.84 | |
| Operating Profit Margin (%) | 26.65 | 11.18 | 16.13 | 13.57 | 14.77 | |
| Net Profit Margin (%) | 14.12 | 2.5 | 5.04 | 2.08 | 2.87 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 45.30 | 45.30 | 44.80 | 44.80 | 44.80 |
| FII | 25.60 | 25.40 | 25.80 | 25.60 | 25.70 |
| MF | 4.70 | 4.20 | 3.50 | 3.60 | 3.60 |
| Others | 6.60 | 7.30 | 7.50 | 7.50 | 7.40 |
| Shareholder | Shares | Holding % |
|---|