57/100
High Financial Strength
25/100
Expensive Valuation
59/100
Technically Neutral
Strength
10
Weakness
4
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|
Net Sales | 41.63 | 1853.88 | 2042.91 | 2237.55 | |
Operating Expenses + | -4.5 | 295.52 | 494.66 | 529.3 | |
Operating Profit | 46.13 | 1558.36 | 1548.25 | 1708.25 | |
Other Income | 3.21 | 0.8 | 36.01 | 43.01 | |
Depreciation | 0 | 21.52 | 22.52 | 23.26 | |
Interest | 0 | 10.27 | 7.65 | 106.45 | |
Profit before tax and exceptio.. | 49.34 | 1527.37 | 1554.09 | 1621.55 | |
Exceptional Items | 0 | 428.52 | 0 | 28.57 | |
PBT | 49.34 | 1955.89 | 1554.09 | 1592.98 | |
Provision for Taxation | 18.09 | 351.34 | 334.32 | 340.87 | |
Net Profit | 31.25 | 1604.55 | 1219.77 | 1262.27 | |
NET Profit after MI | 31.25 | 1604.55 | 1612.59 | 1624.62 | |
EPS | 60.46 | 2.53 | 2.54 | 2.52 | |
Operating Profit Margin (%) | 110.81 | 84.06 | 75.79 | 76.34 | |
Net Profit Margin (%) | 75.07 | 86.55 | 78.94 | 72.61 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 47.10 | 47.10 | 47.10 | 47.10 | 47.10 |
FII | 12.30 | 11.70 | 15.60 | 16.90 | 17.60 |
MF | 6.40 | 6.60 | 5.10 | 4.20 | 4.00 |
Others | 8.50 | 7.70 | 7.50 | 7.30 | 7.90 |