45/100
Medium Financial Strength
69/100
Affordable Valuation
53/100
Technically Neutral
Strength
9
Weakness
3
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2008 | Mar 2009 | Mar 2010 | TTM 2025 | ||
---|---|---|---|---|---|
Net Sales | 0 | 0 | 0 | 0 | |
Operating Expenses + | 0.3 | 13.18 | 13.28 | 478.21 | |
Operating Profit | -0.3 | -13.18 | -13.28 | 450.52 | |
Other Income | 0.32 | 11.89 | 16.28 | 775.85 | |
Depreciation | 0.03 | 0.37 | 0.44 | 0 | |
Interest | 0 | 3.65 | 4.86 | 0 | |
Profit before tax and exceptio.. | 0 | -5.31 | -2.29 | 0 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 0 | -5.31 | -2.29 | 0 | |
Provision for Taxation | 0.13 | 0.1 | 0 | -27.73 | |
Net Profit | -0.13 | -5.41 | -2.29 | 0 | |
NET Profit after MI | 0 | 0 | 0 | 0 | |
EPS | -3.05 | -122.32 | -35.7 | 0 | |
Operating Profit Margin (%) | 0 | 0 | 0 | 0 | |
Net Profit Margin (%) | 0 | 0 | 0 | 0 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|
Promoter | 22.30 | 22.40 | 22.40 | 22.50 |
FII | 0.90 | 0.50 | 1.10 | 1.00 |
MF | 5.30 | 6.10 | 4.80 | 2.80 |
Public | 60.90 | 58.70 | 58.50 | 58.70 |
Others | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 10.60 | 12.30 | 13.20 | 15.00 |