86/100
High Financial Strength
26/100
Expensive Valuation
52/100
Technically Neutral
Strength
8
Weakness
7
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Nov -0001 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 0 | 3149.28 | 3484.18 | 3917.99 | |
Operating Expenses + | 0 | 2453.53 | 2587.29 | 2886.15 | |
Raw Material | 0 | 1179.2 | 1228.9 | 1316.98 | |
Increase Decrease in Cost | 0 | -11 | -46.85 | -0.43 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 0 | 543.45 | 601.41 | 687.61 | |
Miscellaneous Expenses | 0 | 1532.32 | 1629.07 | 1875.89 | |
Operating Profit | 0 | 695.75 | 896.89 | 1031.84 | |
Other Income | 0 | 9.94 | 37.27 | 38.32 | |
Depreciation | 0 | 114.41 | 138.32 | 171.04 | |
Interest | 0 | 36.05 | 44.33 | 11.73 | |
Profit before tax and exceptio.. | 0 | 555.23 | 751.51 | 887.39 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 0 | 555.23 | 751.51 | 887.39 | |
Provision for Taxation | 0 | 145.23 | 198.88 | 227.81 | |
Net Profit | 0 | 410.01 | 552.63 | 659.58 | |
NET Profit after MI | 0 | 409.84 | 552.63 | 659.58 | |
EPS | 0 | 53 | 34.85 | 42.45 | |
Operating Profit Margin (%) | 0 | 22.09 | 25.74 | 26.34 | |
Net Profit Margin (%) | 0 | 13.01 | 15.86 | 16.83 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 47.80 | 53.70 | 53.70 | 53.80 | 53.80 |
FII | 18.30 | 14.60 | 13.60 | 12.20 | 11.10 |
MF | 16.30 | 14.60 | 14.60 | 15.00 | 15.40 |
Public | 15.10 | 15.30 | 15.80 | 16.40 | 16.80 |
Others | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 |
Others | 2.40 | 1.80 | 2.20 | 2.60 | 2.90 |
Shareholder | Shares | Holding % |
---|